YANCEY & VARIANTS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Surname | Year | ST | County | TWP | Page | Source | Detail | Comment |
|---|---|---|---|---|---|---|---|---|---|
| James | YANSEY | 1880 | AZ | PIMA CO. | SANTA RITA MT PLACERS | 350 | |||
| Effa | YANCEY | 1880 | AZ | YAVAPAI CO. | PECK MINE | 419 | |||
| Stella | YANCEY | 1880 | AZ | YAVAPAI CO. | PECK MINE | 419 | |||
| Susan | YANCEY | 1880 | AZ | YAVAPAI CO. | PECK MINE | 419 | |||
| William | YANCEY | 1880 | AZ | YAVAPAI CO. | PECK MINE | 419 | |||
| Babe | YANCY | 1880 | CO | EL PASO CO. | MANITOU VILLAGE | 473 | |||
| Julia | YANCY | 1880 | CO | EL PASO CO. | MANITOU VILLAGE | 473 | |||
| Katie | YANCY | 1880 | CO | EL PASO CO. | MANITOU VILLAGE | 473 | |||
| Mary W. | YANCY | 1880 | CO | EL PASO CO. | MANITOU VILLAGE | 473 | |||
| W. H. | YANCY | 1880 | CO | EL PASO CO. | MANITOU VILLAGE | 473 | |||
| William | YANCEY | 1880 | CO | GUNNISON CO. | *NO TWP LISTED | 99 | |||
| John | YANCEY | 1880 | CO | OURAY CO. | RICO VILLAGE 9TH PRCT | 176 | |||
| Able | YANCY | 1880 | IL | COOK CO. | CHICAGO E. D. 4 | 83 | |||
| Edwin | JAUNCEY | 1880 | IL | COOK CO. | CHICAGO E.D. 123 | 359 | |||
| Nora | YANCEY | 1880 | IL | COOK CO. | CHICAGO E.D. 13 | 361 | |||
| William | JAUNCEY | 1880 | IL | COOK CO. | CHICAGO E.D. 123 | 359 | |||
| William | JAUNCEY | 1880 | IL | COOK CO. | CHICAGO E.D. 113 W. 12 | 88 | |||
| William | YANCEY | 1880 | IL | COOK CO. | CHICAGO E. D. 8 | 201 | |||
| Elizabeth | YANTZ | 1880 | SD | ARMSTRONG CO. | TWP 100 RANGE 56 | 141 | |||
| Michael | YANCY | 1880 | SD | YANKTON CO. | YANKTON | 450 | |||
| Phillip | YANCY | 1880 | SD | YANKTON CO. | YANKTON | 450 | |||
| Nancy | YANCY | 1880 | TX | AUSTIN CO. | E. D. 166 | 485 | |||
| Abe | YANCE | 1880 | TX | BASTROP CO. | E. D. 9 | 82 | |||
| Dan | YANCY | 1880 | TX | BASTROP CO. | E. D. 9 | 78 | |||
| Mrs. E. | YANCY | 1880 | TX | BELL CO. | E. D. 1 | 295 | |||
| Lear S. | YANCEY | 1880 | TX | BOSQUE CO. | E. D. 9 | 381 | |||
| Gay | YANCY | 1880 | TX | BRAZORIA CO. | E. D. 1 | 140 | |||
| William J. | NANNEY | 1880 | TX | BURNET CO. | E. D. 36 | 145 | |||
| Bettie | YANCY | 1880 | TX | CASS CO. | E. D. 13 | 167 | |||
| Emily | YANCY | 1880 | TX | CASS CO. | E. D. 13 | 168 | |||
| J. C. | YANCY | 1880 | TX | CASS CO. | E. D. 16 | 236 | |||
| Charles | YANCY | 1880 | TX | COLEMAN CO. | E. D. 42 | 526 | |||
| Charles U. | YANCY | 1880 | TX | COLLIN CO. | PLANO | 196 | |||
| John E. | YANCY | 1880 | TX | COLLIN CO. | E. D. 27 | 243 | |||
| Maria S. | YANCY | 1880 | TX | COLLIN CO. | PLANO | 196 | |||
| Fayett | YANCY | 1880 | TX | COLORADO CO. | COLUMBUS | 347 | |||
| John | YANCY | 1880 | TX | COLORADO CO. | COLUMBUS | 347 | |||
| William | YANCY | 1880 | TX | COLORADO CO. | COLUMBUS | 342 | |||
| Annie | YANCEY | 1880 | TX | COLORADO CO. | COLUMBUS | 315 | |||
| Obrien | YANCEY | 1880 | TX | COLORADO CO. | E. D. 53 | 462 | |||
| Ed | YANCEY | 1880 | TX | DALLAS CO. | DALLAS | 45 | |||
| John | YANCY | 1880 | TX | DALLAS CO. | DALLAS | 97 | |||
| Thomas | YANCY | 1880 | TX | DALLAS CO. | E. D. 65 | 278 | |||
| Sarah E. | YANCEY | 1880 | TX | DENTON CO. | E. D. 105 | 113 | |||
| William D. | YANCEY | 1880 | TX | DENTON CO. | E. D. 105 | 113 | |||
| Mattie | YANCE | 1880 | TX | FANNIN CO. | E. D. 31 | 534 | |||
| Bettie | NANNEY | 1880 | TX | FRANKLIN CO. | E. D. 33 | 426 | |||
| Otto | YANCE | 1880 | TX | GALVESTON CO. | 5 W. GALVESTON | 82 | |||
| Jane | YANCY | 1880 | TX | HARRIS CO. | E. D. 81 | 243 | |||
| John | YANCE | 1880 | TX | HARRIS CO. | E. D. 72 | 19 | |||
| Mary | YANCY | 1880 | TX | HARRIS CO. | E. D. 75 | 101 | |||
| Henry | YANCY | 1880 | TX | HARRISON CO. | E. D. 48 | 462 | |||
| Sam | YANCY | 1880 | TX | HARRISON CO. | E. D. 47 | 439 | |||
| Baig F. | YANCY | 1880 | TX | HENDERSON CO. | E. D. 35 | 192 | |||
| D. M. | YANCEY | 1880 | TX | JOHNSON CO. | E. D. 85 | 349 | |||
| James D. | NANNEY | 1880 | TX | JOHNSON CO. | E. D. 81 | 264 | |||
| John R. | YANCEY | 1880 | TX | KAUFMAN CO. | E. D. 34 | 49 | |||
| Mary M. | YANCY | 1880 | TX | KAUFMAN CO. | E. D. 34 | 53 | |||
| Baliff | YANCY | 1880 | TX | KNOX CO. | E. D. 186 | 10 | |||
| E. E. | YANCY | 1880 | TX | LAMAR CO. | E. D. 77 | 116 | |||
| M. P. | YANCY | 1880 | TX | LAMAR CO. | E. D. 77 | 113 | |||
| R. H. | YANCY | 1880 | TX | LAMAR CO. | E. D. 77 | 106 | |||
| W. L. | YANCY | 1880 | TX | LAMAR CO. | E. D. 77 | 106 | |||
| George | YANCY | 1880 | TX | LAVACA CO. | ?? | 357 | |||
| James | YANCY | 1880 | TX | LEE CO. | E. D. 94 | 93 | |||
| Lane | YANCE | 1880 | TX | LENNAN CO. | E. D. 111 | 115 | |||
| Chapman R. | YANCY | 1880 | TX | LEON CO. | E. D. 90 | 206 | |||
| Ellenor | YANCY | 1880 | TX | MATAGORDA CO. | E. D. 96 | 3 | |||
| Madeson | YANCY | 1880 | TX | MATAGORDA CO. | E. D. 96 | 3 | |||
| Fanny | YONCE | 1880 | TX | MC LENNAN CO. | WACO | 11 | |||
| Homer | YANCY | 1880 | TX | MONTGOMERY CO. | E. D. 121 | 32 | |||
| E.M. (??) | YANCY | 1880 | TX | NAVARRO CO. | E. D. 133 | 408 | |||
| Lewis J. | YANCY | 1880 | TX | PALO PINTO CO. | E. D. 157 | 182 | |||
| Bus | YANCY | 1880 | TX | PANOLA CO. | E. D. 61 | 222 | |||
| S. A. | YANCY | 1880 | TX | RED RIVER CO. | E. D. 99 | 177 | |||
| Hawk | YANCY | 1880 | TX | RUSK CO. | E. D. 74 | 55 | |||
| John A. | YANCY | 1880 | TX | RUSK CO. | E. D. 74 | 58 | |||
| James | YANCY | 1880 | TX | SMITH CO. | E. D. 102 | 325 | |||
| John | YANCY | 1880 | TX | SMITH CO. | E. D. 102 | 325 | |||
| Henry H. | YANCY | 1880 | TX | TARRANT CO. | E. D. 94 | 119 | |||
| John T. | YANCY | 1880 | TX | TARRANT CO. | E. D. 94 | 119 | |||
| Molly | YANCY | 1880 | TX | TARRANT CO. | FORT WORTH | 57 | |||
| William | YANCY | 1880 | TX | TARRANT CO. | E. D. 94 | 129 | |||
| B. F. | YANCEY | 1880 | TX | TITUS CO. | E. D. 110 | 364 | |||
| Daniel | YANCEY | 1880 | TX | TITUS CO. | E. D. 110 | 365 | |||
| David E. | YANCEY | 1880 | TX | TITUS CO. | E. D. 110 | 365 | |||
| T. W. | YANCEY | 1880 | TX | TITUS CO. | E. D. 110 | 364 | |||
| Thomas H. | YANCEY | 1880 | TX | TITUS CO. | E. D. 110 | 366 | |||
| Ed | YANCY | 1880 | TX | TRINITY CO. | E. D. 107 | 291 | |||
| William | YANCEY | 1880 | TX | UPSHUR CO. | E. D. 137 | 540 | |||
| D. A. | YANCY | 1880 | TX | VAN ZANDT CO. | E. D. 123 | 97 | |||
| Daniel | YANCEY | 1880 | TX | VAN ZANDT CO. | E. D. 123 | 124 | |||
| P. H. | YANCY | 1880 | TX | VAN ZANDT CO. | E. D. 120 | 47 | |||
| T. S. L. | YANCY | 1880 | TX | VAN ZANDT CO. | E. D. 121 | 74 | |||
| Solomon | YANCY | 1880 | TX | VICTORIA CO. | E. D. 139 | 191 | |||
| O. | YANCY | 1880 | TX | WALKER CO. | HUNTSVILLE | 260 | |||
| Charles | YANCE | 1880 | TX | WALLER CO. | E. D. 159 | 409 | |||
| Jane | YANCY | 1880 | TX | WALLER CO. | HEMPSTEAD TWP | 386 | |||
| Mary | YANCY | 1880 | TX | WALLER CO. | HEMPSTEAD TWP | 382 | |||
| Mary A. | YANCEY | 1880 | TX | WALLER CO. | E. D. 159 | 423 | |||
| Willis | YANCY | 1880 | TX | WALLER CO. | HEMPSTEAD TWP | 383 | |||
| Ben | YANCY | 1880 | TX | WASHINGTON CO. | 4 W. BRENHAM | 151 | |||
| Solomon | YANCY | 1880 | TX | WASHINGTON CO. | E. D. 142 | 73 | |||
| Washington | YANCY | 1880 | TX | WASHINGTON CO. | E. D. 143 | 86 | |||
| Irena E. | YANCY | 1880 | TX | WISE CO. | E. D. 128 | 183 | |||
| John L. | YANCEY | 1880 | TX | WISE CO. | E. D. 131 | 241 | |||
| William H. C. | YANCY | 1880 | TX | WISE CO. | E. D. 128 | 183 | |||
| Josiah M. | YANCY | 1880 | TX | WOOD CO. | E. D. 125 | 292 | |||
| Champion D. | YANCY | 1880 | TX | YOUNG CO. | E. D. 168 | 404 | |||
| John W. | YANCY | 1880 | TX | YOUNG CO. | E. D. 168 | 405 | |||
|
POST 1880 - PRE 1900 | |||||||||
| James | YANSEY | 1882 | AZ | PIMA CO. | SANTA RITA MT PLACERS | ||||
| Effa | YANCEY | 1882 | AZ | YAVAPAI CO. | PECK MINE | ||||
| Stella | YANCEY | 1882 | AZ | YAVAPAI CO. | PECK MINE | ||||
| Susan | YANCEY | 1882 | AZ | YAVAPAI CO. | PECK MINE | ||||
| William | YANCEY | 1882 | AZ | YAVAPAI CO. | PECK MINE | ||||
Pre-1790
- 1790 - 1800 - 1810 -
1820 - 1830 - 1840 -
1850 - 1860 -
1870 - 1880 - 1900 - 1910 -
1920
[CENSUS
INDEX TABLE OF CONTENTS] [YANCEY
COUSINS UNITED]
E-Mail: RootsLady@rootslady.com Homepages: RootsLady's Home, Home On The Web & Lest-We-Forget
|
This WEB site and its internal contents, except where otherwise noted on the pages, are copyrighted by Barbara Yancey Dore and may not be copied, altered, converted, nor uploaded to any electronic system or BBS, nor linked from any "pay-for-view" site, or linked in such a manner as to appear to be an internal part of another site including, but not limited to, "frame" capturing, nor included in any software collection or print collection of any type without the express written permission of the author and artist. Copyright for data submitted for display on this site remains with each submitter of such data and only the formatting of same and/or additions is reserved by the webmistress. Copyright © 1996-2005. Any copyright abuse should be reported to RootsLady@rootslady.com |