YANCEY & VARIANTS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Surname | Year | ST | County | TWP |
Page | Source | Detail | Comment |
|---|---|---|---|---|---|---|---|---|---|
| Joel | YANCY | 1810 | KY | BARREN CO. | *NO TWP LISTED | 41 | 30010-3001009 | ||
| John | YANCY | 1810 | KY | BARREN CO. | *NO TWP LISTED | 36 | 00000-0011000 | ||
| Robert | YANCY | 1810 | KY | MADISON CO. | *NO TWP LISTED | 243 | 11010-2100103 | ||
| Ludwill | YANCY | 1810 | KY | MASON CO. | *NO TWP LISTED | 298 | 01001-1210100 | ||
| Robert | YANCY | 1810 | KY | WAYNE CO. | *NO TWP LISTED | 355 | 00001-3001000 | ||
| Burket | YANCY | 1810 | KY | WOODFORD CO. | *NO TWP LISTED | 381 | 20010-1001000 | ||
| Robert | YANCY | 1810 | KY | WOODFORD CO. | *NO TWP LISTED | 389 | 20210-1100100 | ||
| Peter | YONCE | 1810 | MD | BALTIMORE CO. | BALTIMORE CITY WDS | 223 | |||
| Ann | YANCEY | 1810 | NC | CASWELL CO. | *NO TWP LISTED | 514 | |||
| Bartlett | YANCEY | 1810 | NC | CASWELL CO. | *NO TWP LISTED | 514 | |||
| James | YANCEY | 1810 | NC | CASWELL CO. | *NO TWP LISTED | 514 | |||
| Sterling | YANCEY | 1810 | NC | CUMBERLAND CO. | *NO TWP LISTED | 238 | |||
| George G. | YANCY | 1810 | NC | GRANVILLE CO. | *NO TWP LISTED | 125 | |||
| Thomas | YANCY | 1810 | NC | GRANVILLE CO. | *NO TWP LISTED | 125 | |||
| John | YANCY | 1810 | NC | ONSLOW CO. | *NO TWP LISTED | 99 | |||
| Lea James | YANCY | 1810 | NC | PERSON CO. | *NO TWP LISTED | 147 | |||
| George | YANCE | 1810 | NC | ROWAN CO. | *NO TWP LISTED | 69 | |||
| Henry | YANNEY | 1810 | NY | MONTGOMERY CO. | *NO TWP LISTED | 12 | 02101-00001 | ||
| William | JAUNCY | 1810 | NY | NEW YORK CO. | *NO TWP LISTED | 235 | 00032-01001 | ||
| John | JAUNCEY | 1810 | NY | SCHENECTADY CO. | *NO TWP LISTED | 8 | 21001-20110 | ||
| William | YANCE | 1810 | PA | FRANKLIN CO. | ANTRIM TWP | 128 | |||
| Benjamin C. | YANCY | 1810 | SC | ABBEVILLE DIST. | *NO TWP LISTED | 49 | |||
| William | YANCEY | 1810 | SC | BARNWELL DIST. | *NO TWP LISTED | 77 | |||
| Cyrus | YANCEY | 1810 | SC | PENDLETON DIST. | *NO TWP LISTED | 156 | |||
| Abel | NANNEY | 1810 | VA | BRUNSWICK CO. | *NO TWP LISTED | 758 | 00100-0010001 | ||
| Drury | NANNEY | 1810 | VA | BRUNSWICK CO. | *NO TWP LISTED | 758 | 02401-1120100 | ||
| Tabith | NANNEY | 1810 | VA | BRUNSWICK CO. | *NO TWP LISTED | 758 | 00001-0010004 | ||
| Wyatt | NANNEY | 1810 | VA | BRUNSWICK CO. | *NO TWP LISTED | 758 | 00010-1001003 | ||
| Philiomon | YANCY | 1810 | VA | CAROLINE CO. | *NO TWP LISTED | 50 | 00001-0000101 | ||
| Agathy | YANCY | 1810 | VA | CULPEPER CO. | *NO TWP LISTED | 121 | 00101-0000006 | ||
| Eleanor | YANCY | 1810 | VA | CULPEPER CO. | *NO TWP LISTED | 121 | 00001-0000009 | ||
| George | YANCY | 1810 | VA | CULPEPER CO. | *NO TWP LISTED | 121 | 31010-1011004 | ||
| Jechenias | YANCY | 1810 | VA | CULPEPER CO. | *NO TWP LISTED | 121 | 20001-1001004 | ||
| Kaianaugh | YANCY | 1810 | VA | CULPEPER CO. | *NO TWP LISTED | 121 | 00000-0001003 | ||
| Major | YANCY | 1810 | VA | CULPEPER CO. | *NO TWP LISTED | 121 | 00000-0001006 | ||
| Richard H. | YANCY | 1810 | VA | CULPEPER CO. | *NO TWP LISTED | 121 | 00000-0001009 | ||
| Robert | YANCY | 1810 | VA | CULPEPER CO. | *NO TWP LISTED | 121 | 11010-2001001 | ||
| Thomas | YANCY | 1810 | VA | CULPEPER CO. | *NO TWP LISTED | 121 | 10010-400100-14 | ||
| Thornton | YANCY | 1810 | VA | CULPEPER CO. | *NO TWP LISTED | 121 | 10010-0001001 | ||
| Unity | YANCY | 1810 | VA | CULPEPER CO. | *NO TWP LISTED | 122 | 00011-0000001 | ||
| William | YANCY | 1810 | VA | CULPEPER CO. | *NO TWP LISTED | 121 | 10100-000010-10 | ||
| Robert | YANCY | 1810 | VA | CUMBERLAND CO. | *NO TWP LISTED | 131 | 00010-3012000 | ||
| Walter | YANCY | 1810 | VA | HANOVER CO. | *NO TWP LISTED | 52 | |||
|
POST 1810 - PRE 1820 | |||||||||
| ??? | YANCY | 1812 | TN | SULLIVAN CO. | *NO TWP LISTED | TAX LIST | |||
| James | YANCEY | 1815 | TN | BLEDSOE CO. | *NO TWP LISTED | TAX LIST | |||
| Jeremiah II | YANCY | 1818 | AL | MOBILE CO. | MOBILE | RESIDENCE LIST | |||
| Abner | YANCY | 1819 | GA | FRANKLIN CO. | *NO TWP LISTED | 111 | TAX LIST | ||
| Abram | YANCY | 1819 | GA | FRANKLIN CO. | *NO TWP LISTED | 122 | TAX LIST | ||
| Absalom | YANCY | 1819 | GA | FRANKLIN CO. | *NO TWP LISTED | 90 | TAX LIST | ||
Pre-1790
- 1790 - 1800 - 1810 -
1820 - 1830 - 1840 -
1850 - 1860 -
1870 - 1880 - 1900 -
1910 - 1920
[CENSUS
INDEX TABLE OF CONTENTS] [YANCEY
COUSINS UNITED]
|
This WEB site and its internal contents, except where otherwise noted on the pages, are copyrighted by Barbara Yancey Dore and may not be copied, altered, converted, nor uploaded to any electronic system or BBS, nor linked from any "pay-for-view" site, or linked in such a manner as to appear to be an internal part of another site including, but not limited to, "frame" capturing, nor included in any software collection or print collection of any type without the express written permission of the author and artist. Copyright for data submitted for display on this site remains with each submitter of such data and only the formatting of same and/or additions is reserved by the webmistress. Copyright © 1996-2005. Any copyright abuse should be reported to RootsLady@rootslady.com |