YANCEY & VARIANTS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Surname | Year | ST | County | TWP |
Page | Source | Detail | Comment |
|---|---|---|---|---|---|---|---|---|---|
| Jaems | YANCY | 1830 | AL | LAUDERDALE CO. | *NO TWP LISTED | 187 | |||
| Joel | YANCEY | 1830 | FL | MONROE CO. | *NO TWP LISTED | 109 | |||
| William | YANCY | 1830 | GA | CAMPBELL CO. | *NO TWP LISTED | 211 | |||
| James | YANCY | 1830 | GA | DE KALB CO. | *NO TWP LISTED | 51 | |||
| Absalom | YANCY | 1830 | GA | FRANKLIN CO. | *NO TWP LISTED | 246 | |||
| Elisha | YANCY | 1830 | GA | GWINNETT CO. | *NO TWP LISTED | 361 | |||
| James | YANCY | 1830 | GA | GWINNETT CO. | *NO TWP LISTED | 358 | |||
| Levi | YANCY | 1830 | GA | GWINNETT CO. | *NO TWP LISTED | 323 | |||
| Wesly | YANCY | 1830 | GA | GWINNETT CO. | *NO TWP LISTED | 345 | |||
| William | YANCY | 1830 | GA | GWINNETT CO. | *NO TWP LISTED | 320 | |||
| Lewis | YANCY | 1830 | GA | HALL CO. | *NO TWP LISTED | 103 | |||
| Lewis D., Sr, | YANCEY | 1830 | GA | JASPER CO. | *NO TWP LISTED | 390 | |||
| Lewis, Jr, | YANCEY | 1830 | GA | JASPER CO. | *NO TWP LISTED | 398 | |||
| Thomas | YANCY | 1830 | GA | OGLETHORPE CO. | *NO TWP LISTED | 71 | |||
| Austin, Sr. | YANCEY | 1830 | IL | FRANKLIN CO. | *NO TWP LISTED | 108 | |||
| Hyrum | YANCEY | 1830 | IL | FRANKLIN CO. | *NO TWP LISTED | 108 | |||
| Richard | YANCEY | 1830 | IL | FRANKLIN CO. | *NO TWP LISTED | 108 | |||
| Richard | YANCEY | 1830 | IL | FRANKLIN CO. | *NO TWP LISTED | 104 | |||
| Charles W. | YANCEY | 1830 | IN | FRANKLIN CO. | *NO TWP LISTED | 324 | |||
| Andrew | NANNEY | 1830 | IN | JOHNSON CO. | FRANKLIN TWP | 20 | |||
| Robert | YANCY | 1830 | IN | MARION CO. | WARREN TWP | 205 | 00000-0000050 | ||
| John | JANCY | 1830 | IN | SPENCER CO. | OHIO TWP | 150 | |||
| David | YANCEY | 1830 | KY | BARREN CO. | GLASGOU | 184 | |||
| Joel | YANCEY | 1830 | KY | BARREN CO. | GLASGOU | 184 | |||
| Thomas Y. | YANCY | 1830 | KY | BOURBON CO. | *NO TWP LISTED | 324 | |||
| Thomas | YANCY | 1830 | KY | CALLOWAY CO. | *NO TWP LISTED | 198 | |||
| Betsey Ann | YANCY | 1830 | KY | CASEY CO. | *NO TWP LISTED | 283 | |||
| Walter | YANCEY | 1830 | KY | CHRISTIAN CO. | *NO TWP LISTED | 9 | |||
| William | YANCEY | 1830 | KY | FLEMING CO. | *NO TWP LISTED | 5 | |||
| Philemon | YANCEY | 1830 | KY | FRANKLIN CO. | *NO TWP LISTED | PENSION ROLL | |||
| Jachonias | YANCY | 1830 | KY | LOGAN CO. | RUSSELLVILLE | 83 | |||
| James | YANCEY | 1830 | KY | LOGAN CO. | RUSSELLVILLE | 65 | |||
| Harlow | YANCEY | 1830 | KY | MASON CO. | MAYSVILLE | 201 | |||
| Philip | YANCEY | 1830 | KY | OWEN CO. | *NO TWP LISTED | 312 | |||
| Richard | YANCEY | 1830 | KY | OWEN CO. | *NO TWP LISTED | 312 | |||
| Richard | YANCEY | 1830 | KY | OWEN CO. | *NO TWP LISTED | 318 | |||
| Thomas | YANCEY | 1830 | KY | OWEN CO. | *NO TWP LISTED | 327 | |||
| Ambros R. H. | YANCY | 1830 | KY | PULASKI CO. | *NO TWP LISTED | 47 | |||
| Jane | YANCY | 1830 | KY | PULASKI CO. | *NO TWP LISTED | 54 | |||
| Elizabeth H. | YANCY | 1830 | KY | TODD CO. | *NO TWP LISTED | 360 | |||
| Presston | YANCY | 1830 | KY | TODD CO. | *NO TWP LISTED | 386 | |||
| Birkett | YANCEY | 1830 | KY | WOODFORD CO. | MORTONSVILLE | 310 | |||
| George | YANCY | 1830 | KY | WOODFORD CO. | MORTONSVILLE | 323 | |||
| Robert | YANCEY | 1830 | KY | WOODFORD CO. | *NO TWP LISTED | PENSION ROLL | |||
| William | YANCEY | 1830 | KY | WOODFORD CO. | MORTONSVILLE | 310 | |||
| Paul | YANCE | 1830 | MA | HAMPDEN CO. | SPRINGFIELD | 163 | |||
| Faby | YANCEY | 1830 | MO | HOWARD CO. | *NO TWP LISTED | 151 | |||
| Laton | YANCEY | 1830 | MO | HOWARD CO. | *NO TWP LISTED | 143 | |||
| Lanford | YANCEY | 1830 | MO | PERRY CO. | *NO TWP LISTED | 408 | |||
| Nancy | YANEY | 1830 | NC | CASWELL CO. | *NO TWP LISTED | 307 | |||
| Charles | YANCEY | 1830 | NC | GRANVILLE CO. | *NO TWP LISTED | 31 | |||
| William | NANNEY | 1830 | NC | GRANVILLE CO. | *NO TWP LISTED | 25 | |||
| Nancy | YANCY | 1830 | NC | HERTFORD CO. | *NO TWP LISTED | 411 | |||
| John | YANCEY | 1830 | NC | ONSLOW CO. | *NO TWP LISTED | 223 | |||
| Charles | YANCEY | 1830 | NC | ORANGE CO. | *NO TWP LISTED | 284 | |||
| Joel C. | YANCY | 1830 | NC | ORANGE CO. | NORTH DISTRICT | 310 | |||
| William | YANCY | 1830 | NC | PERSON CO. | *NO TWP LISTED | 21 | |||
| Edmond | NANNEY | 1830 | NC | RUTHERFORD CO. | 1ST REGIMENT | 461 | |||
| James | NANNEY | 1830 | NC | RUTHERFORD CO. | 1ST REGIMENT | 461 | |||
| James, Jr | NANNEY | 1830 | NC | RUTHERFORD CO. | 1ST REGIMENT | 461 | |||
| Randal | NANNEY | 1830 | NC | RUTHERFORD CO. | 1ST REGIMENT | 461 | |||
| Shedrick | NANNEY | 1830 | NC | RUTHERFORD CO. | 1ST REGIMENT | 461 | |||
| William | NANNEY | 1830 | NC | RUTHERFORD CO. | 1ST REGIMENT | 461 | |||
| William | NANNEY | 1830 | NC | RUTHERFORD CO. | 1ST REGIMENT | 461 | |||
| Albert | YANCEY | 1830 | NC | WAKE CO. | *NO TWP LISTED | 478 | |||
| James | YOUNCY | 1830 | NY | MONTGOMERY CO. | EPHRATA | 172 | |||
| John | YOUNCY | 1830 | NY | MONTGOMERY CO. | EPHRATA | 172 | |||
| Philip | YOUNCY | 1830 | NY | MONTGOMERY CO. | JOHNSTOWN | 189 | |||
| George W. | YANTZ | 1830 | NY | NEW YORK CO. | NYC 7TH WARD | 74 | |||
| Joseph | JAUNCEY | 1830 | NY | NEW YORK CO. | NYC 4TH WARD | 166 | |||
| Mrs. | YANCY | 1830 | NY | SARATOGA CO. | BALLSTON | 11 | |||
| Clayburn | YANCY | 1830 | OH | JACKSON CO. | LICK TWP | 104 | |||
| William | YANCY | 1830 | OH | JACKSON CO. | MILTON TWP | 115 | |||
| Mary W. | YANCE | 1830 | OH | STARK CO. | JACKSON TWP | 303 | |||
| Peter | YANTZ | 1830 | PA | DAUPHIN CO. | MIFFLIN TWP | 150 | |||
| George | YANCY | 1830 | PA | YORK CO. | YORK TWP | 420 | |||
| Jacob | YANCY | 1830 | PA | YORK CO. | YORK TWP | 420 | |||
| Andrew | YONCE | 1830 | SC | EDGEFIELD DIST. | EDGEFIELD DISTRICT | 202 | |||
| Dabner | YANCY | 1830 | SC | PICKENS DIST. | PICKENS DISTRICT | 290 | |||
| Miles | YANCY | 1830 | SC | PICKENS DIST. | PICKENS DISTRICT | 268 | |||
| Philip | YANCY | 1830 | SC | PICKENS DIST. | PICKENS DISTRICT | 416 | |||
| Uriah | YANCY | 1830 | TN | CAMPBELL CO. | *NO TWP LISTED | 17 | |||
| William | NANNEY | 1830 | TN | DAVIDSON CO. | *NO TWP LISTED | 22 | |||
| Nancy | YANCY | 1830 | TN | GILES | *NO TWP LISTED | 7 | |||
| Alfred M. | YANCY | 1830 | TN | GILES CO. | *NO TWP LISTED | 60 | |||
| Henry | YANCEY | 1830 | TN | GILES CO. | *NO TWP LISTED | 44 | |||
| Robert M. | YANCEY | 1830 | TN | GRAINGER CO. | *NO TWP LISTED | 1 | |||
| Thomas | YANCY | 1830 | TN | MADISON CO. | *NO TWP LISTED | 73 | |||
| William | YANCEY | 1830 | TN | MAURY CO. | *NO TWP LISTED | 76 | |||
| William, Jr. | YANCY | 1830 | TN | MAURY CO. | *NO TWP LISTED | 75 | |||
| Alexander | YANCY | 1830 | TN | MC MINN CO. | *NO TWP LISTED | 60 | |||
| Cyrus | YANEY | 1830 | TN | MC MINN CO. | *NO TWP LISTED | 88 | |||
| Robert H. | YANCY | 1830 | TN | SUMNER CO. | *NO TWP LISTED | 73 | |||
| Philip | YANCY | 1830 | TN | WILLIAMSON CO. | FRANKLIN | 93 | |||
| Jane | YANCEY | 1830 | VA | ALBEMARLE CO. | *NO TWP LISTED | 301 | |||
| Jeremiah | YANCEY | 1830 | VA | ALBEMARLE CO. | *NO TWP LISTED | 301 | |||
| Joel | YANCEY | 1830 | VA | ALBEMARLE CO. | *NO TWP LISTED | 301 | |||
| Mildred | YANCEY | 1830 | VA | ALBEMARLE CO. | *NO TWP LISTED | 301 | |||
| Joel | YANCEY | 1830 | VA | BEDFORD CO. | *NO TWP LISTED | 141 | |||
| Milly | YANCEY | 1830 | VA | BEDFORD CO. | *NO TWP LISTED | 146 | |||
| Robert | YANCEY | 1830 | VA | BOTETOURT CO. | *NO TWP LISTED | 328 | |||
| Charles | YANCEY | 1830 | VA | BUCKINGHAM CO. | *NO TWP LISTED | 271 | |||
| John G. | YANCEY | 1830 | VA | BUCKINGHAM CO. | *NO TWP LISTED | 277 | |||
| Sarah | YANCY | 1830 | VA | CAROLINE CO. | *NO TWP LISTED | 220 | |||
| Agathey | YANCEY | 1830 | VA | CULPEPER CO. | *NO TWP LISTED | 137 | |||
| Casner | YANCEY | 1830 | VA | CULPEPER CO. | *NO TWP LISTED | 80 | |||
| Charles S. | YANCEY | 1830 | VA | CULPEPER CO. | *NO TWP LISTED | 89 | |||
| James P. | YANCEY | 1830 | VA | CULPEPER CO. | *NO TWP LISTED | 88 | |||
| Major | YANCEY | 1830 | VA | CULPEPER CO. | *NO TWP LISTED | 88 | |||
| R. | YANCEY | 1830 | VA | CULPEPER CO. | *NO TWP LISTED | 88 | |||
| Robert | YANCY | 1830 | VA | CUMBERLAND CO. | *NO TWP LISTED | 211 | |||
| Francis G. | YANCEY | 1830 | VA | DINWIDDIE CO. | PETERSBURG | 368 | |||
| Stephen | YANCY | 1830 | VA | FLUVANNA CO. | *NO TWP LISTED | 353 | |||
| Priscilla | YANCY | 1830 | VA | HALIFAX CO. | *NO TWP LISTED | 454 | |||
| Alsy | YANCY | 1830 | VA | MECKLENBURG CO. | *NO TWP LISTED | 6 | |||
| Anne | YANCEY | 1830 | VA | MECKLENBURG CO. | *NO TWP LISTED | 9 | |||
| Charles | YANCY | 1830 | VA | MECKLENBURG CO. | *NO TWP LISTED | 10 | |||
| Hezekiah | YANCY | 1830 | VA | MECKLENBURG CO. | *NO TWP LISTED | 24 | |||
| James | YANCY | 1830 | VA | MECKLENBURG CO. | *NO TWP LISTED | 3 | |||
| John | YANCY | 1830 | VA | MECKLENBURG CO. | *NO TWP LISTED | 24 | |||
| John D. | YANCY | 1830 | VA | MECKLENBURG CO. | *NO TWP LISTED | 6 | |||
| Joseph | YANCY | 1830 | VA | MECKLENBURG CO. | *NO TWP LISTED | 6 | |||
| Lewis | YANCY | 1830 | VA | MECKLENBURG CO. | *NO TWP LISTED | 2 | |||
| Peter | YANCY | 1830 | VA | MECKLENBURG CO. | *NO TWP LISTED | 9 | |||
| Richard | YANCY | 1830 | VA | MECKLENBURG CO. | *NO TWP LISTED | 5 | |||
| Robert | YANCY | 1830 | VA | MECKLENBURG CO. | *NO TWP LISTED | 6 | |||
| Thomas | YANCY | 1830 | VA | MECKLENBURG CO. | *NO TWP LISTED | 9 | |||
| William | YANCY | 1830 | VA | MECKLENBURG CO. | *NO TWP LISTED | 2 | |||
| Zachariah | YANCY | 1830 | VA | MECKLENBURG CO. | *NO TWP LISTED | 6 | |||
| William | YANCY | 1830 | VA | OHIO CO. | *NO TWP LISTED | 256 | |||
| Charles | YANCEY | 1830 | VA | ORANGE CO. | *NO TWP LISTED | 337 | |||
| George G. | YANCEY | 1830 | VA | PITTSYLVANIA CO. | *NO TWP LISTED | 383 | |||
| Celinda | YANCEY | 1830 | VA | RICHMOND CO. | MADISON W. RICHMOND | 427 | |||
| Charles | YANCEY | 1830 | VA | ROCKINGHAM CO. | *NO TWP LISTED | 275 | |||
| Francis | YANCEY | 1830 | VA | ROCKINGHAM CO. | *NO TWP LISTED | 275 | |||
| John S. | YANCEY | 1830 | VA | ROCKINGHAM CO. | *NO TWP LISTED | 275 | |||
| Layton | YANCEY | 1830 | VA | ROCKINGHAM CO. | *NO TWP LISTED | 275 | |||
| William | YANCEY | 1830 | VA | ROCKINGHAM CO. | *NO TWP LISTED | 275 | |||
|
POST 1830 - PRE 1840 | |||||||||
| Uriah | YANCY | 1832 | TN | CAMPBELL CO. | *NO TWP LISTED | ||||
| William | NANNEY | 1832 | TN | DAVIDSON CO. | *NO TWP LISTED | ||||
| Nancy | YANCY | 1832 | TN | GILES | *NO TWP LISTED | ||||
| Alfred M. | YANCY | 1832 | TN | GILES CO. | *NO TWP LISTED | ||||
| Henry | YANCEY | 1832 | TN | GILES CO. | *NO TWP LISTED | ||||
| Robert M. | YANCEY | 1832 | TN | GRAINGER CO. | *NO TWP LISTED | ||||
| Thomas | YANCY | 1832 | TN | MADISON CO. | *NO TWP LISTED | ||||
| William | YANCEY | 1832 | TN | MAURY CO. | *NO TWP LISTED | ||||
| William, Jr. | YANCY | 1832 | TN | MAURY CO. | *NO TWP LISTED | ||||
| Alexander | YANCY | 1832 | TN | MC MINN CO. | *NO TWP LISTED | ||||
| Cyrus | YANEY | 1832 | TN | MC MINN CO. | *NO TWP LISTED | ||||
| Robert H. | YANCY | 1832 | TN | SUMNER CO. | *NO TWP LISTED | ||||
| Philip | YANCY | 1832 | TN | WILLIAMSON CO. | FRANKLIN | ||||
| T. L. | YANCY | 1835 | AR | POPE CO. | ARK. TERRITORY | 27 | TAX LIST | ||
| Thomas T. | YANCY | 1838 | AR | HOT SPRING CO. | ARK. TERRITORY | 14 | TAX LIST | ||
| Thomas S. | YANCY | 1839 | AR | HOT SPRING CO. | ARK. TERRITORY | 9 | TAX LIST | ||
Pre-1790
- 1790 - 1800 - 1810 -
1820 - 1830 - 1840 -
1850 - 1860 -
1870 - 1880 - 1900 -
1910 - 1920
[CENSUS INDEX TABLE OF CONTENTS] [YANCEY
COUSINS UNITED]
E-Mail: RootsLady@rootslady.com
Homepages: RootsLady's Home, Home On The Web
& Lest-We-Forget
|
This WEB site and its internal contents, except where otherwise noted on the pages, are copyrighted by Barbara Yancey Dore and may not be copied, altered, converted, nor uploaded to any electronic system or BBS, nor linked from any "pay-for-view" site, or linked in such a manner as to appear to be an internal part of another site including, but not limited to, "frame" capturing, nor included in any software collection or print collection of any type without the express written permission of the author and artist. Copyright for data submitted for display on this site remains with each submitter of such data and only the formatting of same and/or additions is reserved by the webmistress. Copyright © 1996-2005. Any copyright abuse should be reported to RootsLady@rootslady.com |