YANCEY & VARIANTS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Surname | Year | ST | County | TWP |
Page | Source | Detail | Comment |
|---|---|---|---|---|---|---|---|---|---|
| Absalom | YANCY | 1840 | AL | RUSSELL CO. | *NO TWP LISTED | 4 | |||
| Joseph | JAUNCEY | 1840 | CT | FAIRFIELD CO. | WESTPORT | 351 | |||
| Ralph H. | YANCY | 1840 | IL | JO DAVIESS CO. | PLUM RIVER | 387 | |||
| Hiram J. | YANCY | 1840 | IL | WILLIAMSON CO. | *NO TWP LISTED | 391 | |||
| Richard D. | YANCY | 1840 | IL | WILLIAMSON CO. | *NO TWP LISTED | 385 | |||
| Joseph | JANCY | 1840 | IN | DELAWARE CO. | *NO TWP LISTED | 291 | |||
| Ambrose | YANCY | 1840 | IN | FRANKLIN CO. | *NO TWP LISTED | 257 | |||
| Alexander | YANCY | 1840 | IN | HAMILTON CO. | WASHINGTON TWP | 146 | |||
| Melina, Mrs. | YANCY | 1840 | IN | MONROE CO. | *NO TWP LISTED | 99 | |||
| Joel | YANCY | 1840 | KY | BARREN CO. | E BARREN | 128 | |||
| Robert | YANCY | 1840 | KY | BARREN CO. | E BARREN | 113 | |||
| Lewis T. | YANCEY | 1840 | KY | CHRISTIAN CO. | *NO TWP LISTED | 216 | |||
| Richard E. | YANCEY | 1840 | KY | CHRISTIAN CO. | *NO TWP LISTED | 216 | |||
| William | YANCY | 1840 | KY | FLEMING CO. | 1ST DIVISION | 190 | |||
| Robert | YANCY | 1840 | KY | FRANKLIN CO. | N DIVISION | 321 | |||
| Jackmas | YANCEY | 1840 | KY | LOGAN CO. | *NO TWP LISTED | 193 | |||
| James | YANCEY | 1840 | KY | LOGAN CO. | *NO TWP LISTED | 193 | |||
| Thomas | YANCY | 1840 | KY | MADISON CO. | WESTERN DIVISION | 280 | |||
| ?? | YONCE | 1840 | KY | MERCER CO. | *NO TWP LISTED | 150 | |||
| Michael | YONCE | 1840 | KY | MERCER CO. | *NO TWP LISTED | 152 | |||
| Philip | YANCEY | 1840 | KY | OWEN CO. | *NO TWP LISTED | 183 | |||
| Richard H. | YANCEY | 1840 | KY | OWEN CO. | *NO TWP LISTED | 203 | |||
| Thomas | YANCEY | 1840 | KY | OWEN CO. | *NO TWP LISTED | 196 | |||
| William | YANCEY | 1840 | KY | OWEN CO. | *NO TWP LISTED | 212 | |||
| Jane | YANCY | 1840 | KY | PULASKI CO. | PULASKI CITY | 307 | |||
| Elizabeth H. | YANCY | 1840 | KY | TODD CO. | TODD CITY | 274 | |||
| P. L. | YANCY | 1840 | KY | TODD CO. | TODD CITY | 274 | |||
| Uriah | YANCY | 1840 | KY | WHITLEY CO. | *NO TWP LISTED | 195 | |||
| George | YANCY | 1840 | KY | WOODFORD CO. | NORTHERN DISTRICT | 223 | |||
| Jacob | YANCE | 1840 | MA | HAMPDEN CO. | SPRINGFIELD | 2 | |||
| Edmond L. | YONCE | 1840 | MD | BALTIMORE CO. | BALTIMORE 11TH WAR | 243 | |||
| Sanford | YANSEY | 1840 | MO | CAPE GIRARDEAU CO. | APPLE CREEK TWP | 236 | |||
| William L. | YANCY | 1840 | MO | COLE CO. | *NO TWP LISTED | 63 | |||
| David | YANCY | 1840 | MO | COOPER CO. | *NO TWP LISTED | 119 | |||
| C. S. | YANCEY | 1840 | MO | GREENE CO. | *NO TWP LISTED | 282 | |||
| L. | YANCEY | 1840 | MO | HOWARD CO. | PRAIRIE TWP | 14 | |||
| William | YANCY | 1840 | MO | RALLS CO. | *NO TWP LISTED | 257 | |||
| Andrew | YONCE | 1840 | MO | RIVES CO. | *NO TWP LISTED | 369 | |||
| John S. | YANCEY | 1840 | MO | SALINE CO. | MIAMI TWP | 85 | |||
| Charles | YANCY | 1840 | MO | ST. LOUIS CO. | ST LOUIS TWP | 137 | |||
| Robert J. | YANCEY | 1840 | MO | WAYNE CO. | *NO TWP LISTED | 225 | |||
| James | YANCE | 1840 | MS | CHICKASAW CO. | *NO TWP LISTED | 58 | |||
| Uriah | NANNEY | 1840 | MS | ITAWAMBA CO. | *NO TWP LISTED | 147 | |||
| P. A. | YANCEY | 1840 | MS | MARSHALL CO. | SOUTHERN DIVISION | ||||
| Tryon M. | YANCY | 1840 | MS | MARSHALL CO. | SOUTHERN DIVISION | 18 | |||
| Henry | YANCY | 1840 | MS | TIPPAH CO. | *NO TWP LISTED | 197 | |||
| Henry | YANCY | 1840 | MS | TIPPAH CO. | *NO TWP LISTED | 17 | |||
| Bartlett | YANCEY | 1840 | MS | TISHOMINGO CO. | *NO TWP LISTED | 26 | |||
| Bartlett | YANCEY | 1840 | MS | TISHOMINGO CO. | *NO TWP LISTED | 216 | |||
| James M. | YANCEY | 1840 | MS | TISHOMINGO CO. | *NO TWP LISTED | 126 | |||
| James M. | YANCEY | 1840 | MS | TISHOMINGO CO. | *NO TWP LISTED | 26 | |||
| A. S. | YANCEY | 1840 | NC | CASWELL CO. | *NO TWP LISTED | 92 | |||
| Ann | YANCEY | 1840 | NC | CASWELL CO. | *NO TWP LISTED | 99 | |||
| Haraz | YANCEY | 1840 | NC | CASWELL CO. | *NO TWP LISTED | 114 | |||
| William, Jr. | YANCEY | 1840 | NC | CASWELL CO. | *NO TWP LISTED | 116 | |||
| Charles R. | YANCY | 1840 | NC | CHATHAM CO. | *NO TWP LISTED | 174 | |||
| Allen | YANCEY | 1840 | NC | PERSON CO. | *NO TWP LISTED | 276 | |||
| John | YANCY | 1840 | NC | RUTHERFORD CO. | *NO TWP LISTED | 322 | |||
| John G. | NANNEY | 1840 | NC | WARREN CO. | *NO TWP LISTED | 31 | |||
| Henry | YANCY | 1840 | NY | FULTON CO. | EPHRATAH | 370 | |||
| Hiram | YAUNCEY | 1840 | NY | FULTON CO. | JOHNSTOWN | 298 | |||
| Henry | JAUNCEY | 1840 | NY | NEW YORK CO. | NEW YORK CTY 9TH W | 95 | |||
| J. W. | JAUNCEY | 1840 | NY | NEW YORK CO. | NEW YORK CTY 10TH | 233 | |||
| John | YANCY | 1840 | NY | NEW YORK CO. | NEW YORK CTY 14TH | 313 | |||
| Daniel | NANNEY | 1840 | NY | ORANGE CO. | WARWICK | 276 | |||
| David | NANNEY | 1840 | NY | ORANGE CO. | WARWICK | 288 | |||
| George | NANNEY | 1840 | NY | ORANGE CO. | WARWICK | 280 | |||
| Joseph | NANNEY | 1840 | NY | ORANGE CO. | WARWICK | 267 | |||
| Thomas | NANNEY | 1840 | NY | ORANGE CO. | WARWICK | 276 | |||
| William | NANNEY | 1840 | NY | ORANGE CO. | WARWICK | 276 | |||
| Walter | YANCY | 1840 | OH | BUTLER CO. | HAMILTON | 162 | |||
| W. B. | YONCE | 1840 | OH | CLARK CO. | SPRINGFIELD | 191 | |||
| Andrew | YONCE | 1840 | OH | MIAMI CO. | UNION TWP | 426 | |||
| Isaac | YONCE | 1840 | OH | MIAMI CO. | UNION TWP | 426 | |||
| Mary | YANEY | 1840 | PA | YORK CO. | *NO TWP LISTED | 142 | |||
| Daniel | YANCE | 1840 | SC | EDGEFIELD DIST. | *NO TWP LISTED | 107 | |||
| Martin | YANCE | 1840 | SC | EDGEFIELD DIST. | *NO TWP LISTED | 123 | |||
| Miles | YANCY | 1840 | SC | PICKENS DIST. | *NO TWP LISTED | 371 | |||
| Andrew | YANCE | 1840 | SC | PICKENS DIST. | *NO TWP LISTED | 358 | |||
| Archd | YANCY | 1840 | TX | NACOGDOCHES CO. | *NO TWP LISTED | ||||
| John | YANCEY | 1840 | TX | NACOGDOCHES CO. | *NO TWP LISTED | ||||
| A. K. | YANCY | 1840 | VA | ALBEMARLE CO. | ST ANNES PARISH | 164 | |||
| Jaco | YANCY | 1840 | VA | ALBEMARLE CO. | ST ANNES PARISH | 164 | |||
| Jane | YANCY | 1840 | VA | ALBEMARLE CO. | ST ANNES PARISH | 164 | |||
| Joel | YANCY | 1840 | VA | ALBEMARLE CO. | ST ANNES PARISH | 164 | |||
| Barbara | YANCY | 1840 | VA | AUGUSTA CO. | *NO TWP LISTED | 79 | |||
| Layden | YANCEY | 1840 | VA | BEDFORD CO. | NORTHERN DISTRICT | 291 | |||
| Isaac | NANNEY | 1840 | VA | BRUNSWICK CO. | *NO TWP LISTED | 325 | |||
| John | NANNEY | 1840 | VA | BRUNSWICK CO. | *NO TWP LISTED | 325 | |||
| Charles | YANCEY | 1840 | VA | BUCKINGHAM CO. | NORTHERN DISTRICT | 345 | |||
| Charles | YANCY | 1840 | VA | BUCKINGHAM CO. | SOUTHERN DISTRICT | 370 | |||
| John G. | YANCEY | 1840 | VA | BUCKINGHAM CO. | NORTHERN DISTRICT | 359 | |||
| George W. | YANCY | 1840 | VA | CAMPBELL CO. | LYNCHBURG | 34 | |||
| James M. | YANCY | 1840 | VA | CAMPBELL CO. | LYNCHBURG | 34 | |||
| William T. | YANCY | 1840 | VA | CAMPBELL CO. | LYNCHBURG | 38 | |||
| Saley | YANCY | 1840 | VA | CAROLINE CO. | *NO TWP LISTED | 118 | |||
| Harriot | YANCEY | 1840 | VA | CHESTERFIELD CO. | LOWER DISTRICT | 214 | |||
| Horace B. | YANCEY | 1840 | VA | CULPEPER CO. | *NO TWP LISTED | 273 | |||
| James P. | YANCEY | 1840 | VA | CULPEPER CO. | *NO TWP LISTED | 272 | |||
| Major | YANCEY | 1840 | VA | CULPEPER CO. | *NO TWP LISTED | 273 | |||
| Robert | YANCEY | 1840 | VA | CULPEPER CO. | *NO TWP LISTED | 273 | |||
| Robert, Sr. | YANCEY | 1840 | VA | CULPEPER CO. | *NO TWP LISTED | 272 | |||
| J. H. | YANCEY | 1840 | VA | DINWIDDIE CO. | PETERSBURG W WARD | 60 | |||
| Charles | YANCY | 1840 | VA | GOOCHLAND CO. | *NO TWP LISTED | 404 | |||
| Robert | YANCEY | 1840 | VA | HALIFAX CO. | S DISTRICT | 46 | |||
| B. M. | YANCY | 1840 | VA | MADISON CO. | *NO TWP LISTED | 327 | |||
| William | YANCY | 1840 | VA | MARSHALL CO. | *NO TWP LISTED | 262 | |||
| Alexander | YANCEY | 1840 | VA | MECKLENBURG CO. | W DISTRICT | 385 | |||
| Charles H. | YANCEY | 1840 | VA | MECKLENBURG CO. | W DISTRICT | 386 | |||
| Hezekiah | YANCEY | 1840 | VA | MECKLENBURG CO. | W DISTRICT | 386 | |||
| John B. | YANCEY | 1840 | VA | MECKLENBURG CO. | W DISTRICT | 385 | |||
| John F. | YANCEY | 1840 | VA | MECKLENBURG CO. | W DISTRICT | 386 | |||
| John G. | YANCEY | 1840 | VA | MECKLENBURG CO. | W DISTRICT | 385 | |||
| Joseph | YANCEY | 1840 | VA | MECKLENBURG CO. | W DISTRICT | 385 | |||
| Lehs | YANCEY | 1840 | VA | MECKLENBURG CO. | W DISTRICT | 385 | |||
| Lewis B. | YANCEY | 1840 | VA | MECKLENBURG CO. | W DISTRICT | 386 | |||
| Lewis T. | YANCEY | 1840 | VA | MECKLENBURG CO. | W DISTRICT | 385 | |||
| Richard | YANCEY | 1840 | VA | MECKLENBURG CO. | W DISTRICT | 385 | |||
| Richard, Jr. | YANCEY | 1840 | VA | MECKLENBURG CO. | W DISTRICT | 385 | |||
| Robert | YANCEY | 1840 | VA | MECKLENBURG CO. | W DISTRICT | 385 | |||
| Samuel | YANCEY | 1840 | VA | MECKLENBURG CO. | W DISTRICT | 385 | |||
| Seth G. | YANCEY | 1840 | VA | MECKLENBURG CO. | W DISTRICT | 385 | |||
| Thomas | YANCEY | 1840 | VA | MECKLENBURG CO. | W DISTRICT | 385 | |||
| William | YANCEY | 1840 | VA | MECKLENBURG CO. | W DISTRICT | 385 | |||
| Zackariah | YANCEY | 1840 | VA | MECKLENBURG CO. | W DISTRICT | 385 | |||
| Charles | YANCEY | 1840 | VA | NELSON CO. | *NO TWP LISTED | 83 | |||
| William | YANCEY | 1840 | VA | OHIO CO. | WHEELING 5TH WARD | 89 | |||
| George G. | YANCY | 1840 | VA | PITTSYLVANIA CO. | SOUTHERN DISTRICT | 112 | |||
| William | YANCY | 1840 | VA | PITTSYLVANIA CO. | 107TH REGIMENT | 90 | |||
| John W. | YANCY | 1840 | VA | RAPPAHANNOCK CO. | *NO TWP LISTED | 16 | |||
| Charles S. | YANCY | 1840 | VA | ROCKINGHAM CO. | *NO TWP LISTED | 84 | |||
| Frances | YANCY | 1840 | VA | ROCKINGHAM CO. | *NO TWP LISTED | 84 | |||
| William | YANCY | 1840 | VA | ROCKINGHAM CO. | *NO TWP LISTED | 55 | |||
| Abram | YONCE | 1840 | VA | WYTHE CO. | *NO TWP LISTED | 102 | |||
| John | YONCE | 1840 | VA | WYTHE CO. | *NO TWP LISTED | 93 | |||
| Peter | YONCE | 1840 | VA | WYTHE CO. | *NO TWP LISTED | 89 | |||
| Peter | YONCE | 1840 | VA | WYTHE CO. | *NO TWP LISTED | 87 | |||
| Thomas | YONCE | 1840 | VA | WYTHE CO. | *NO TWP LISTED | 93 | |||
|
POST 1840 - PRE 1850 | |||||||||
| James | YANCE | 1841 | MS | CHICKASAW CO. | *NO TWP LISTED | ||||
| Uriah | NANNEY | 1841 | MS | ITAWAMBA CO. | *NO TWP LISTED | ||||
| P. A. | YANCEY | 1841 | MS | MARSHALL CO. | SOUTHERN DIVISION | ||||
| Tryon M. | YANCY | 1841 | MS | MARSHALL CO. | SOUTHERN DIVISION | 814 | |||
| Henry | YANCY | 1841 | MS | TIPPAH CO. | *NO TWP LISTED | ||||
| Bartlett | YANCEY | 1841 | MS | TISHOMINGO CO. | *NO TWP LISTED | ||||
| James M. | YANCEY | 1841 | MS | TISHOMINGO CO. | *NO TWP LISTED | ||||
| Daniel | YANCE | 1843 | SC | EDGEFIELD DIST. | *NO TWP LISTED | ||||
| Martin | YANCE | 1843 | SC | EDGEFIELD DIST. | *NO TWP LISTED | ||||
| Miles | YANCY | 1843 | SC | PICKENS DIST. | *NO TWP LISTED | ||||
| Andrew | YANCE | 1843 | SC | PICKENS DIST. | *NO TWP LISTED | ||||
| Hansford | YANCY | 1845 | GA | FORSYTH CO. | 1 DISTRICT | 24 | |||
| James | YANCY | 1845 | GA | FORSYTH CO. | 1 DISTRICT | 24 | |||
| Stephen | YANCY | 1845 | GA | FORSYTH CO. | 1 DISTRICT | 24 | |||
| Wesley | YANCY | 1845 | GA | FORSYTH CO. | 2 DISTRICT | 18 | |||
| James | YANCE | 1845 | MS | CHICKASAW CO. | *NO TWP LISTED | ||||
| Uriah | NANNEY | 1845 | MS | ITAWAMBA CO. | *NO TWP LISTED | ||||
| P. A. | YANCEY | 1845 | MS | MARSHALL CO. | SOUTHERN DIVISION | 18 | |||
| Tryon M. | YANCY | 1845 | MS | MARSHALL CO. | SOUTHERN DIVISION | ||||
| Henry | YANCY | 1845 | MS | TIPPAH CO. | *NO TWP LISTED | ||||
| Bartlett | YANCEY | 1845 | MS | TISHOMINGO CO. | *NO TWP LISTED | ||||
| James M. | YANCEY | 1845 | MS | TISHOMINGO CO. | *NO TWP LISTED | ||||
Pre-1790
- 1790 - 1800 - 1810 -
1820 - 1830 - 1840 -
1850 - 1860 -
1870 - 1880 - 1900 -
1910 - 1920
[CENSUS
INDEX TABLE OF CONTENTS] [YANCEY
COUSINS UNITED]
E-Mail: RootsLady@rootslady.com
Homepages: RootsLady's Home, Home On The Web
& Lest-We-Forget
|
This WEB site and its internal contents, except where otherwise noted on the pages, are copyrighted by Barbara Yancey Dore and may not be copied, altered, converted, nor uploaded to any electronic system or BBS, nor linked from any "pay-for-view" site, or linked in such a manner as to appear to be an internal part of another site including, but not limited to, "frame" capturing, nor included in any software collection or print collection of any type without the express written permission of the author and artist. Copyright for data submitted for display on this site remains with each submitter of such data and only the formatting of same and/or additions is reserved by the webmistress. Copyright © 1996-2005. Any copyright abuse should be reported to RootsLady@rootslady.com |