YANCEY & VARIANTS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Surname | Year | ST | County | TWP | Page | Source | Detail | Comment |
|---|---|---|---|---|---|---|---|---|---|
| Edwin W. | YANCEY | 1850 | LA | CATAHOULA PAR. | *NO TWP LISTED | 76 | |||
| Charles D. | YANCY | 1850 | LA | LA ORLEANS PAR. | NEW ORLEANS 1ST WARD | 38 | |||
| Charles D. | YANCY | 1850 | LA | LA ORLEANS PAR. | 1 W. 2 MUN. N. ORLEANS | 203 | SLAVE SCHEDULE | ||
| Martin | YONEY ? | 1850 | LA | ORLEANS PAR. | 255 | check | |||
| Perter | YANCEL? | 1850 | LA | ORLEANS PAR. | 192 | check | |||
| W. G. | YANCEY | 1850 | LA | ORLEANS PAR. | 3RD REP DISTRICT | 141 | |||
| William | YANCEY | 1850 | LA | ORLEANS PAR. | 3RD REP DISTRICT | 170 | ?counted twice | ||
| William | YANCEY | 1850 | LA | ORLEANS PAR. | 3RD REP DISTRICT | 327 | ?counted twice | ||
| Catharine | YANCEY | 1850 | LA | ST. MARY PAR. | *NO TWP LISTED | 203 | |||
| John | YANCEY | 1850 | LA | ST. MARY PAR. | *NO TWP LISTED | 203 | |||
| Horace | YANCE | 1850 | MA | HAMPDEN CO. | CHICOPEE | 229 | |||
| Jacob | YANCE | 1850 | MA | HAMPDEN CO. | CHICOPEE | 229 | |||
| Catherine | YANEY | 1850 | MA | MIDDLESEX CO. | CARLISLE | 484 | |||
| Henry | YANTZ | 1850 | MD | ALLEGANY CO. | 9TH E.D. | 186 | |||
| Louisa | YANTZ | 1850 | MD | ALLEGANY CO. | 6TH E.D. | 164 | |||
| Bernard | YANSEY | 1850 | MD | BALTIMORE CO. | 20TH WARD BALTIMORE | 285 | (unable to locate) | ||
| John P. | YONCE | 1850 | MD | BALTIMORE CO. | 7TH WARD BALTIMORE | 273 | (unable to locate) | ||
| Thomas | YANSON | 1850 | MD | BALTIMORE CO. | WARD 1 | 128 | age 28 mariner | seaman's boarding house | |
| William | YANEY | 1850 | MD | BALTIMORE CO. | 12TH WARD BALTIMORE | 307 | |||
| George | YANEY | 1850 | MD | CARROLL CO. | WESTMINSTER | 264 | |||
| Bradley | YANCE | 1850 | MD | PRINCE GEORGE'S CO. | PISCATAWAY DISTRICT | 107 | |||
| Mary | YANCE | 1850 | MD | PRINCE GEORGE'S CO. | PISCATAWAY DISTRICT | 109 | |||
| Jeremiah | YONCE | 1850 | ME | AROOSTOOK CO. | VAN BUREN PLANTATION | 134 | |||
| Horace | YANCE | 1850 | ME | LINCOLN CO. | LEWISTON | 379 | |||
| Horace H. | YANCY | 1850 | ME | WALDO CO. | BELFAST | 113 | |||
| John C. | YANCY | 1850 | ME | WALDO CO. | BELFAST | 122 | |||
| Ediboro | YANCY | 1850 | MI | BERRIEN CO. | 10TH DIVISION | 281 | |||
| Nathan | YANCEY | 1850 | MI | BERRIEN CO. | 10TH DIVISION | 310 | negro | ||
| Martha J. | YANCY | 1850 | MO | CALLAWAY CO. | 12TH DIST | 243 | |||
| William L. | YANCY | 1850 | MO | CALLAWAY CO. | 12TH DIST | 243 | |||
| Banjamin | YANCEY | 1850 | MO | CAMDEN CO. | (djy) | ||||
| Henry | YANCY | 1850 | MO | CAPE GIRARDEAU CO. | CAPE GIRARDEAU | 401 | |||
| Sanford | ZANEY? | 1850 | MO | CAPE GIRARDEAU CO. | check | ||||
| Robert | YANCEY | 1850 | MO | CHARITON CO. | KEYTESVILLE TWP | 209 | |||
| Alfred | YANCEY | 1850 | MO | COOPER CO. | BEING 23RD DIST | 164 | |||
| Mildred | YANCY | 1850 | MO | COOPER CO. | 23RD DIST | 134 | ?counted twice | ||
| Milly | YANCY | 1850 | MO | COOPER CO. | 23RD DIST | 125 | ?counted twice | ||
| Charles S. | YANCY | 1850 | MO | GREENE CO. | CAMPBELL TWP | 254 | |||
| Elizabeth | YANCEY | 1850 | MO | GREENE CO. | (djy) | ||||
| Nancy | YANCEY | 1850 | MO | GREENE CO. | (djy) | ||||
| James G. | YANCY | 1850 | MO | HICKORY CO. | 37TH DISTRICT | 63 | |||
| Charles | YANCEY | 1850 | MO | HOWARD CO. | (djy) | ||||
| E. | YANCEY | 1850 | MO | HOWARD CO. | (djy) | ||||
| James M. | YANCY | 1850 | MO | HOWARD CO. | *NO TWP LISTED | 166 | |||
| Joel | YANCY | 1850 | MO | HOWARD CO. | *NO TWP LISTED | 163 | |||
| Layton S. | YANCY | 1850 | MO | HOWARD CO. | *NO TWP LISTED | 167 | |||
| Robert | YANCY | 1850 | MO | HOWARD CO. | *NO TWP LISTED | 167 | |||
| John H. | YANCY | 1850 | MO | JACKSON CO. | BLUE TWP | 317 | |||
| John | YANCY | 1850 | MO | LAFAYETTE CO. | 46TH DISTRICT | 194 | |||
| William | YANCY | 1850 | MO | LAFAYETTE CO. | 46TH DISTRICT | 194 | |||
| James | YANCEY | 1850 | MO | LEWIS CO. | 48TH DISTRICT | 373b | HH#671-672 | age 10f? b. KY | USGenWeb - HH of Otho & Martha HAMILTON |
| William | YANCEY | 1850 | MO | LEWIS CO. | 48TH DISTRICT | 373 | HH#671-672 | age 8 | USGenWeb - HH of Otho & Martha HAMILTON |
| William Y. | YANCY | 1850 | MO | LIVINGSTON CO. | 51ST DISTRICT | 46 | |||
| Lyman | YANCEY | 1850 | MO | MARION CO. | FABIUS TWP | 264 | |||
| Marshall | YANCEY | 1850 | MO | MONROE CO. | 133 | ||||
| William | YANCY | 1850 | MO | MONROE CO. | 59TH DISTRICT | 133 | |||
| Cordelia | YANCEY | 1850 | MO | PERRY CO. | (djy) | ||||
| Martha | YANCEY | 1850 | MO | PERRY CO. | BRAZEAU TWP | 93 | |||
| John R. | YANCY | 1850 | MO | PLATTE CO. | PETTIS TWP | 438 | |||
| William | YANCY | 1850 | MO | RALLS CO. | 73RD DIST | 161 | |||
| Susan | YANCEY | 1850 | MO | SALINE CO. | 90TH DISTRICT | 11 | sons-Joel F. & Abraham | age 55 widow b.VA | USGenWeb |
| Bridgette | YANCY | 1850 | MO | ST. LOUIS CO. | ST LOUIS 3RD WARD | 412 | ?YANEY | ||
| James | YANCY | 1850 | MO | ST. LOUIS CO. | ST LOUIS 3RD WARD | 381 | |||
| Johanna | YANCY | 1850 | MO | ST. LOUIS CO. | ST LOUIS 3RD WARD | 383 | |||
| Julia | YANCY | 1850 | MO | ST. LOUIS CO. | ST LOUIS 3RD WARD | 380 | |||
| Margaret | YANEY | 1850 | MO | ST. LOUIS CO. | 385 | ||||
| Patrick | YANCY? | 1850 | MO | ST. LOUIS CO. | 82ND DISTRICT | 504 | ?YANEY | ||
| Richard | YANCY? | 1850 | MO | ST. LOUIS CO. | ST LOUIS 3RD WARD | 353 | ?YANEY | ||
| Daniel | NANNEY | 1850 | MO | ST. LOUIS CO. | ST LOUIS 6TH WARD | 421 | |||
| Robert J. | YANEY | 1850 | MO | WAYNE CO. | 101ST DISTRICT | 194 | |||
| Monroe | YANCEY | 1850 | MS | LAFAYETTE CO. | *NO TWP LISTED | 287 | |||
| Philip A. | YANCEY | 1850 | MS | LAFAYETTE CO. | *NO TWP LISTED | 262 | |||
| Tryon M. | YANDEY? | 1850 | MS | MARSHALL CO. | NORTHERN DISTRICT | 275 | check | ||
| Charles | YANCY | 1850 | MS | TIPPAH CO. | 2ND DISTRICT | 478 | |||
| James | YANCY | 1850 | MS | TIPPAH CO. | 2ND DISTRICT | 436 | |||
| John | YANCY | 1850 | MS | TIPPAH CO. | 2ND DISTRICT | 474 | |||
| Wiley | YANCEY | 1850 | MS | TIPPAH CO. | 2ND DISTRICT | 427 | |||
| J. M | YANCEY | 1850 | MS | TISHOMINGO CO. | 4TH DIST N DIVISION | 28 | |||
| Abram | YANCE | 1850 | NC | ASHE CO. | *NO TWP LISTED | 279 | |||
| Harden | YANCE | 1850 | NC | ASHE CO. | *NO TWP LISTED | 333 | |||
| Isaac | YANCE | 1850 | NC | ASHE CO. | *NO TWP LISTED | 332 | |||
| John | YANCE | 1850 | NC | ASHE CO. | *NO TWP LISTED | 333 | |||
| Philips | YANCE | 1850 | NC | ASHE CO. | *NO TWP LISTED | 333 | |||
| Sarah | YANCE | 1850 | NC | ASHE CO. | *NO TWP LISTED | 333 | |||
| Bryant | YANEY | 1850 | NC | BRUNSWICK CO. | TOWN CREEK DISTRICT | 152 | |||
| Charles | YANEY | 1850 | NC | BRUNSWICK CO. | TOWN CREEK DISTRICT | 159 | |||
| John | YANEY | 1850 | NC | BRUNSWICK CO. | TOWN CREEK DISTRICT | 157 | |||
| William | YANEY | 1850 | NC | BRUNSWICK CO. | TOWN CREEK DISTRICT | 152 | |||
| Thomas | YANNEY | 1850 | NC | BUNCOMBE CO. | *NO TWP LISTED | 622 | ?pg297 | ||
| Jane | YANCY | 1850 | NC | BURKE CO. | *NO TWP LISTED | 355 | |||
| John | YANCY | 1850 | NC | BURKE CO. | *NO TWP LISTED | 351 | |||
| A. G. | YANCEY | 1850 | NC | CASWELL CO. | YANCEYVILLE | 623 | |||
| Ann | YANCEY | 1850 | NC | CASWELL CO. | YANCEYVILLE | 623 | |||
| John | YANCEY | 1850 | NC | CUMBERLAND CO. | WESTERN DIVISION | 627 | |||
| Charles | YANCY | 1850 | NC | GRANVILLE CO. | COUNTRY LINE TERR. | 180 | |||
| Charles | YANCY | 1850 | NC | GRANVILLE CO. | COUNTRY LINE DISTRICT | 180 | |||
| Elizabeth | YANCY | 1850 | NC | GRANVILLE CO. | OXFORD TOWN | 58 | |||
| Elizabeth | YANCY | 1850 | NC | GRANVILLE CO. | OXFORD DISTRICT | 101 | |||
| Mary | YANCEY | 1850 | NC | GRANVILLE CO. | (djy) | ||||
| Richard E. | YANCY | 1850 | NC | GRANVILLE CO. | COUNTRY LINE TERR. | 181 | |||
| Richard E. | YANCY | 1850 | NC | GRANVILLE CO. | COUNTRY LINE DISTRICT | 181 | |||
| Sarah | YANCY | 1850 | NC | GRANVILLE CO. | OXFORD TOWN | 57 | |||
| A. P. | YANCY* | 1850 | NC | HERTFORD CO. | NORTHERN DISTRICT | 287 | age 25 attorney | *?YANEY | |
| H. H. | YANCY | 1850 | NC | MECKLENBURG CO. | DAVIDSON COLLEGE | 35 | |||
| Charles R. | YANCEY | 1850 | NC | ORANGE CO. | (djy) | ||||
| Frances | YANCEY | 1850 | NC | ORANGE CO. | (djy) | ||||
| Lemuel | YANCEY | 1850 | NC | ORANGE CO. | (djy) | ||||
| Ann E. | YANCY | 1850 | NC | PERQUIMANS CO. | LITTLE RIVER OF DURANTS | 394 | |||
| Bartlett | YANCEY | 1850 | NC | PERSON CO. | (djy) | ||||
| Dolly | YANCEY | 1850 | NC | PERSON CO. | (djy) | ||||
| Mary | YANCEY | 1850 | NC | PERSON | (djy) | ||||
| Silas | YANCY | 1850 | NC | PERSON CO. | *NO TWP LISTED | 456 | |||
| T. A. | YANCEY | 1850 | NC | PERSON CO. | (djy) | ||||
| Rial | NANNEY | 1850 | NC | ROWAN CO. | SCHOOL DISTRICT NUM 3 | 177 | |||
| John G. | YANCEY | 1850 | NC | WARREN CO. | NULBUSH DISTRICT | 648 | |||
| Sarah G. | YANCEY | 1850 | NC | WARREN CO. | WARRENTON DISTRICT | 648 | |||
| Elijah | YONCE | 1850 | NC | ASHE CO. | *NO TWP LISTED | 331 | |||
| William | YANCY | 1850 | NJ | PASSAIC CO. | PATERSON TWP | 197 | negro | ||
| Joseph | YOUNCY | 1850 | NY | ALLEGANY CO. | GROVE | 23 | |||
| Sarah | YANTZ | 1850 | NY | DELAWARE CO. | MEREDITH | 116 | |||
| John D. | YANEY | 1850 | NY | FULTON CO. | BLEEKER | 138 | |||
| Suan O. | YANEY | 1850 | NY | FULTON CO. | BLEEKER | 138 | |||
| James | YANCEY | 1850 | NY | KINGS CO. | BROOKLYN 3RD WARD | 211 | (djy) | ||
| John | YANSEY | 1850 | NY | LEWIS CO. | NEW BREMEN | 298 | |||
| Peter | YANSE | 1850 | NY | LEWIS CO. | CROGHAN | 246 | |||
| Peter | YANSEY | 1850 | NY | LEWIS CO. | NEW BREMEN | 298 | |||
| Peter | YONCE | 1850 | NY | LIVINGSTON CO. | NORTH DANSVILLE | 330 | |||
| John | YANEY | 1850 | NY | MONTGOMERY CO. | MOHAWK | 390 | |||
| Edward N. | JAUNCY | 1850 | NY | NEW YORK CO. | NEW YORK CITY WARD 19 | 173 | |||
| Francis | JAUNCEY | 1850 | NY | NEW YORK CO. | NEW YORK CITY WARD 8 | 131 | |||
| Samuel | YANCE | 1850 | NY | NEW YORK CO. | NEW YORK CITY WARD 9 | 447 | |||
| William | YAUNCEY | 1850 | NY | ONEIDA CO. | ANNSVILLE | 355 | |||
| Adam | NANNEY | 1850 | NY | ONONDAGA CO. | SYRACUSE 1ST WARD | 53 | |||
| George | YANCEY | 1850 | NY | ONONDAGA CO. | GEDDES | 495 | (djy) | ||
| Amos | JAUNCEY | 1850 | NY | STEUBEN CO. | AVOCA | 136 | |||
| Jacob | YONCE | 1850 | NY | SULLIVAN CO. | LUMBERLAND | 17 | |||
| Louis | YANTZ | 1850 | NY | SULLIVAN CO. | MAMAKATING | 298 | |||
| Thomas R. | NANNEY | 1850 | NY | SULLIVAN CO. | ROCKLAND | 217 | |||
| Henry | YANCEY | 1850 | NY | YATES CO. | MILO | 198 | (djy) | ||
|
POST 1850 - PRE 1860 | |||||||||
| Samuel A. | YOUNCY | 1854 | MI | BARRY CO. | ASSYRIA | 252 | |||
| Ediboro | YANCY | 1854 | MI | BERRIEN CO. | 10TH DIVISION | ||||
| Nathan | YANCEY | 1854 | MI | BERRIEN CO. | 10TH DIVISION | ||||
1850 [Alabama thru
Kentucky] [Louisiana thru North Dakota] [Nebraska thru Wyoming]
Pre-1790
- 1790 - 1800 - 1810 -
1820 - 1830 - 1840 - 1850 -
1860 -
1870 - 1880 - 1900 -
1910 - 1920
[CENSUS
INDEX TABLE OF CONTENTS] [YANCEY
COUSINS UNITED]
E-Mail: RootsLady@rootslady.com Homepages: RootsLady's Home, Home On The Web & Lest-We-Forget
|
This WEB site and its internal contents, except where otherwise noted on the pages, are copyrighted by Barbara Yancey Dore and may not be copied, altered, converted, nor uploaded to any electronic system or BBS, nor linked from any "pay-for-view" site, or linked in such a manner as to appear to be an internal part of another site including, but not limited to, "frame" capturing, nor included in any software collection or print collection of any type without the express written permission of the author and artist. Copyright for data submitted for display on this site remains with each submitter of such data and only the formatting of same and/or additions is reserved by the webmistress. Copyright © 1996-2005. Any copyright abuse should be reported to RootsLady@rootslady.com |