YANCEY & VARIANTS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Surname | Year | ST | County | TWP |
Page | Source | Detail | Comment |
|---|---|---|---|---|---|---|---|---|---|
|
OHIO | |||||||||
| Mary E. | YANCY | 1850 | OH | BELMONT CO. | FLUSHING TWP | 169 | age 15 | negro | |
| Tolora | YAUNCY | 1850 | OH | BELMONT | 170 | ||||
| Beverly | YANCY | 1850 | OH | BUTLER CO. | OXFORD | 409 | mulatto | ||
| Benjamin | YANTZ | 1850 | OH | FAIRFIELD CO. | WALNUT TWP | 217 | |||
| Catherine | YANTZER? | 1850 | OH | FAIRFIELD CO. | (djy) | ||||
| John | YANTZ | 1850 | OH | FAIRFIELD CO. | NEW SALEM | 216 | |||
| Jonathan | YONCEY | 1850 | OH | FAIRFIELD CO. | 175 | ||||
| Joseph | YANTZ | 1850 | OH | FAIRFIELD CO. | NEW SALEM | 216 | |||
| Reizen | YANTZ | 1850 | OH | FAIRFIELD CO. | NEW SALEM | 216 | |||
| Martha | YANCE | 1850 | OH | FAYETTE CO. | MADISON TWP | 44 | |||
| Emely | NANNEY | 1850 | OH | FULTON CO. | HUNTINGTON TWP | 382 | |||
| Amelia | YANCEY | 1850 | OH | HAMILTON CO. | age 6 | ||||
| Elizabeth | YANCY | 1850 | OH | HAMILTON CO. | CINCINNATTI 9TH WARD | 832 | mulatto | ||
| Frances | YANCEY | 1850 | OH | HAMILTON CO. | 8TH WARD | 456 | mulatto? | ||
| George M. | YANCEY | 1850 | OH | HAMILTON CO. | 10TH WARD | 108 | |||
| James | YANCY | 1850 | OH | HAMILTON CO. | MIAMI TWP | 280 | |||
| Layton | YANCY | 1850 | OH | HAMILTON CO. | MIAMI TWP | 280 | |||
| Samuel | YAUNEY | 1850 | OH | HAMILTON CO. | 270 | ||||
| William | YANCY | 1850 | OH | HAMILTON CO. | MIAMI TWP | 280 | |||
| Walter C. | YANCEY | 1850 | OH | HIGHLAND CO. | MADISON TWP | 154 | |||
| John | YANCY | 1850 | OH | JACKSON CO. | MILTON TWP | 312 | |||
| William | YANCEY | 1850 | OH | JACKSON CO. | MILTON TWP | 311 | |||
| Layton/Layon | YANCEY | 1850 | OH | LOGAN CO. | (djy) | ||||
| David | YONCE | 1850 | OH | MIAMI CO. | MONROE TWP | 129 | |||
| George | YONCE | 1850 | OH | MIAMI CO. | MONROE TWP | 127 | |||
| John | YANEY | 1850 | OH | MIAMI CO. | WASHINGTON TWP | 378 | |||
| Larkin | YONCE | 1850 | OH | MIAMI CO. | UNION TWP | 155 | |||
| Philip | YONCE | 1850 | OH | MIAMI CO. | UNION TWP | 145 | |||
| John | YONEY(?) | 1850 | OH | MIAMI CO. | 196 | ||||
| Martha J. | YANNY | 1850 | OH | PERRY | 276 | ||||
| Catharine | YANEY | 1850 | OH | ROSS CO. | SCIOTO TWP | 101 | |||
| Henry | YANCY | 1850 | OH | ROSS CO. | CHILLICOTHE | 66 | |||
| Hannah | YOUNEY | 1850 | OH | SANDUSKY | 457 | ||||
| Charles | YANEY | 1850 | OH | WYANDOT CO. | 542 | ||||
| Samuel F. | YANCEY | 1850 | OH | WYANDOT CO. | MERSAILLES TWP | 707 | |||
|
OHIO - POST 1850 - PRE-1860 |
|||||||||
| Mary E. | YANCY | 1851 | OH | BELMONT CO. | FLUSHING TWP | ||||
| Beverly | YANCY | 1851 | OH | BUTLER CO. | OXFORD | ||||
| W. B. | YONCE | 1851 | OH | CLARK CO. | SPRINGFIELD | ||||
| Benjamin | YANTZ | 1851 | OH | FAIRFIELD CO. | WALNUT TWP | ||||
| John | YANTZ | 1851 | OH | FAIRFIELD CO. | NEW SALEM | ||||
| Joseph | YANTZ | 1851 | OH | FAIRFIELD CO. | NEW SALEM | ||||
| Reizen | YANTZ | 1851 | OH | FAIRFIELD CO. | NEW SALEM | ||||
| Martha | YANCE | 1851 | OH | FAYETTE CO. | MADISON TWP | ||||
| Emely | NANNEY | 1851 | OH | FULTON CO. | HUNTINGTON TWP | ||||
| Elizabeth | YANCY | 1851 | OH | HAMILTON CO. | CINCINNATTI 9TH WARD | ||||
| Frances | YANCEY | 1851 | OH | HAMILTON CO. | 8TH WARD | ||||
| George M. | YANCEY | 1851 | OH | HAMILTON CO. | 10TH WARD | ||||
| James | YANCY | 1851 | OH | HAMILTON CO. | MIAMI TWP | ||||
| Layton | YANCY | 1851 | OH | HAMILTON CO. | MIAMI TWP | ||||
| William | YANCY | 1851 | OH | HAMILTON CO. | MIAMI TWP | ||||
| Walter C. | YANCEY | 1851 | OH | HIGHLAND CO. | MADISON TWP | ||||
| John | YANCY | 1851 | OH | JACKSON CO. | MILTON TWP | ||||
| William | YANCEY | 1851 | OH | JACKSON CO. | MILTON TWP | ||||
| David | YONCE | 1851 | OH | MIAMI CO. | MONROE TWP | ||||
| George | YONCE | 1851 | OH | MIAMI CO. | MONROE TWP | ||||
| John | YANEY | 1851 | OH | MIAMI CO. | WASHINGTON TWP | ||||
| Larkin | YONCE | 1851 | OH | MIAMI CO. | UNION TWP | ||||
| Philip | YONCE | 1851 | OH | MIAMI CO. | UNION TWP | ||||
| Catharine | YANEY | 1851 | OH | ROSS CO. | SCIOTO TWP | ||||
| Henry | YANCY | 1851 | OH | ROSS CO. | CHILLICOTHE | ||||
| Samuel F. | YANCEY | 1851 | OH | WYANDOT CO. | MERSAILLES TWP | ||||
|
PENNSYLVANIA | |||||||||
| John | YANCE | 1850 | PA | BERKS CO. | COLEBROOKDALE TWP | 323 | |||
| Mary | YANTZ | 1850 | PA | BERKS CO. | OLEY TWP | 1 | |||
| Jacob | YANNEY | 1850 | PA | BUCKS CO. | HANDCOCK TWP | 759 | |||
| John | YANTZ | 1850 | PA | CUMBERLAND CO. | SOUTH MIDDLETON TWP | 158 | |||
| Martha | YANTZ | 1850 | PA | CUMBERLAND CO. | BLOOM TWP | 293 | |||
| Allan | YANEY | 1850 | PA | PHILADELPHIA CO. | Phila. City Lombard Ward | 225 | |||
| Elizabeth | JANCY | 1850 | PA | PHILADELPHIA CO. | SPRING GARDEN WARD 2 | 373 | |||
|
RHODE ISLAND | |||||||||
| Antony | YANTZ | 1850 | RI | PROVIDENCE CO. | WARD 4 | 235 | |||
| Thomas | NANNEY | 1850 | RI | PROVIDENCE CO. | WARD 2 | 095 | |||
|
SOUTH CAROLINA | |||||||||
| Miles | YANEY | 1850 | SC | PICKENS DIST. | EASTERN DIVISION | 482 | |||
| John W. | YANCEY | 1850 | SC | RICHLAND DIST. | *NO TWP LISTED | 46 | |||
|
TENNESSEE | |||||||||
| Henry | YANCEY | 1850 | TN | BEDFORD CO. | 7TH CIVIL DISTRICT | 142 | |||
| James | YANCEY | 1850 | TN | BEDFORD CO. | 7TH CIVIL DISTRICT | 142 | (djy) | ||
| Jane D. | YANCEY | 1850 | TN | BEDFORD | (djy) | ||||
| K. | YANCEY | 1850 | TN | BEDFORD | (djy) | ||||
| Louisa | YANCEY | 1850 | TN | BEDFORD | (djy) | ||||
| Rebecca | YANCEY | 1850 | TN | BEDFORD | (djy) | ||||
| William | YANCEY | 1850 | TN | BEDFORD | age 28 | (djy) | |||
| Mary J. | YANCEY | 1850 | TN | DECATUR | 22ND DISTRICT | 402 | |||
| A. G. | YANCEY | 1850 | TN | FAYETTE CO. | 13TH CIVIL DISTRICT | 355 | |||
| A. H. | YANCEY | 1850 | TN | FAYETTE CO. | 13TH CIVIL DISTRICT | 355 | |||
| Alfred | YANCEY | 1850 | TN | FAYETTE CO. | (djy) | ||||
| E. T. | YANCEY | 1850 | TN | FAYETTE CO. | 13TH CIVIL DISTRICT | 354 | |||
| Elizabeth | YANCEY | 1850 | TN | FAYETTE CO. | 13TH CIVIL DISTRICT | 355 | (djy) | ||
| Elizabeth | YANCEY | 1850 | TN | FAYETTE CO. | 13TH CIVIL DISTRICT | 356 | (djy) | ||
| James M. | YANCEY | 1850 | TN | FAYETTE CO. | 8TH CIVIL DISTRICT | 297 | (djy) | ||
| Joel C. | YANCEY | 1850 | TN | FAYETTE CO. | 12TH CIVIL DISTRICT | 344 | |||
| Louisa V. | YANCEY | 1850 | TN | FAYETTE CO. | 8TH CIVIL DISTRICT | 297 | |||
| Marshall P. | YANCEY | 1850 | TN | FAYETTE CO. | 8TH CIVIL DISTRICT | 297 | |||
| Parthena | YANCEY | 1850 | TN | FAYETTE CO. | (djy) | ||||
| Robert | YANCEY | 1850 | TN | FAYETTE CO. | 8TH CIVIL DISTRICT | 297 | |||
| William H. | YANCEY | 1850 | TN | FAYETTE CO. | 8TH CIVIL DISTRICT | 297 | |||
| Charles L. | YANCEY | 1850 | TN | GIBSON CO. | 13TH CIVIL DISTRICT | 203 | |||
| Alfred M. | YANCEY | 1850 | TN | GILES CO. | 18TH DISTRICT | 91 | |||
| Lewis (N.?) | YANCEY | 1850 | TN | GILES CO. | 12TH DISTRICT | 11 | |||
| Robert M. | YANEY | 1850 | TN | GRAINGER CO. | 3RD DISTRICT | 21 | |||
| Philip | YANEZ | 1850 | TN | HAYWOOD CO. | 1 | ||||
| Pricilla | YANEY | 1850 | TN | HAYWOOD CO. | 8TH DISTRICT | 19 | |||
| Thomas | YANCEY | 1850 | TN | HAYWOOD CO. | 12TH DISTRICT | 44 | |||
| William | YANCEY | 1850 | TN | HAYWOOD CO. | 12TH DISTRICT | 42 | age 36 | ||
| William | YANCEY | 1850 | TN | HAYWOOD CO. | age 39 | (djy) | |||
| F. W. | YANCEY | 1850 | TN | MADISON | 15TH DISTRICT | 220 | |||
| David | YANEY | 1850 | TN | MARSHALL CO. | 53RD SUB DIVISON | 4 | |||
| W. T. | YANCEY | 1850 | TN | MAURY CO. | 8TH DISTRICT | 97 | ?pg297 | ||
| Hiram | YANCEY | 1850 | TN | MCMINN | 23RD SUBDIVISION | 355 | (djy) | ||
| Maredith?? | YANCEY | 1850 | TN | MONROE | 19TH CIVIL DISTRICT | 94 | |||
| T. S. | YANCEY | 1850 | TN | MONTGOMERY | 1ST & 4TH CIVIL DIST | 274 | |||
| R. J. | YANEY | 1850 | TN | SHELBY | MEMPHIS 5TH WARD | 60 | |||
| Zachariah | YANCEY | 1850 | TN | SCOTT CO. | 18TH DISTRICT | 380 | (djy) | ||
| John | YANCEY | 1850 | TN | WASHINGTON CO. | 4TH SUBDIVISION | 113 | |||
| R. J. | YANEY | 1850 | TN | SHELBY CO. | MEMPHIS 5TH WARD | 60 | |||
|
TEXAS | |||||||||
| Napoleon B. | YANCY | 1850 | TX | BASTROP CO. | *NO TWP LISTED | 193 | |||
| A. | YANCY | 1850 | TX | FANNIN CO. | *NO TWP LISTED | 151 | |||
| S. | YANCEY | 1850 | TX | FANNIN CO. | (djy) | ||||
| Archelas | YANEY | 1850 | TX | NACOGDOCHES CO. | *NO TWP LISTED | 66 | |||
| James | YANCEY | 1850 | TX | RUSK CO. | RUSK DIST. | 246 | (djy) | ||
| John | YANCEY | 1850 | TX | RUSK CO. | |||||
| S. M. | YANCEY | 1850 | TX | UPSHUR CO. | UPSHUR DIST. | 189 | |||
|
VIRGINIA | |||||||||
| Alexander K. | YANCEY | 1850 | VA | ALBEMARLE CO. | *NO TWP LISTED | 235 | HH#1155-1155 | age 40 | |
| Jacob | YANCY | 1850 | VA | ALBEMARLE CO. | *NO TWP LISTED | 210 | HH#781-781 | age 42 | |
| Jane | YANCY | 1850 | VA | ALBEMARLE CO. | *NO TWP LISTED | 235 | HH#1156-1156 | age 75 | counted twice, djy |
| Jane | YANCY | 1850 | VA | ALBEMARLE CO. | *NO TWP LISTED | 235 | HH#1156-1156 | age 35 | (2 Jane's - byd) |
| John | YANCEY | 1850 | VA | ALBEMARLE CO. | *NO TWP LISTED | 237 | HH#1188-1188 | age 16 | in HH of Wm. & Eliz. GRAVES |
| Richard | YANCY | 1850 | VA | BEDFORD CO. | NORTHERN DIVISION | 151 | HH#170-170 | age 45 laborer | |
| Joel | YANCY | 1850 | VA | BOTETOURT CO. | 8TH DISTRICT | 157 | HH#1595-1595 | age 33 b. VA | |
| Joel | YANCY | 1850 | VA | BRAXTON CO. | 4TH DISTRICT | 194 | HH#289-289 | age 53 b.VA | |
| Tinsey | NANNEY | 1850 | VA | BRUNSWICK CO. | SOUTHERN DIVISION | 937 | |||
| Wyatt | NANNEY | 1850 | VA | BRUNSWICK CO. | SOUTHERN DIVISION | 937 | |||
| Charles | YANCEY | 1850 | VA | BUCKINGHAM CO. | (djy) | ||||
| John G. | YANCEY | 1850 | VA | BUCKINGHAM CO. | DISTRICT 1 | 379 | |||
| Ann | YANCEY | 1850 | VA | CAMPBELL CO. | HH of David Wilson (djy) | ||||
| Elizabeth | YANCEY | 1850 | VA | CAMPBELL CO. | HH of David Wilson (djy) | ||||
| George W. | YANCEY | 1850 | VA | CAMPBELL CO. | LYNCHBERG TOWN | 103 | |||
| James M. | YANCEY | 1850 | VA | CAMPBELL CO. | LYNCHBERG TOWN | 103 | |||
| Jeremiah | YANCEY | 1850 | VA | CAMPBELL CO. | *NO TWP LISTED | 133 | |||
| Mary | YANCEY | 1850 | VA | CAMPBELL CO. | LYNCHBERG TOWN | 110 | |||
| Mary | YANCEY | 1850 | VA | CAMPBELL CO. | HH of David Wilson (djy) | ||||
| William T. | YANCEY | 1850 | VA | CAMPBELL CO. | LYNCHBERG TOWN | 108 | |||
| Clarriss | YANCY | 1850 | VA | CHARLOTTE CO. | CHARLOTTE DIVISION | 058 | HH#883 | age 18f | USGenWEB |
| Harriett | YANCEY | 1850 | VA | CHESTERFIELD CO. | LOWER DISTRICT | 143 | |||
| Louisa | YANCEY | 1850 | VA | CHESTERFIELD CO. | (djy) | ||||
| Mary C. | YANCEY | 1850 | VA | CHESTERFIELD CO. | (djy) | ||||
| Mary J. | YANCEY | 1850 | VA | CHESTERFIELD CO. | LOWER DISTRICT | 143 | age 70 | ||
| Benjamin | YANCEY | 1850 | VA | CULPEPER CO. | (djy) | ||||
| Fanny | YANCEY | 1850 | VA | CULPEPER CO. | (djy) | ||||
| Henry | YANCY | 1850 | VA | CULPEPER CO. | *NO TWP LISTED | 226 | |||
| Horace B. | YANCEY | 1850 | VA | CULPEPER CO. | *NO TWP LISTED | 233 | HH#260-260 | age 40? | |
| James P. | YANCEY | 1850 | VA | CULPEPER CO. | *NO TWP LISTED | 231 | HH#239-239 | age 45 | |
| Lewis | YANCEY | 1850 | VA | CULPEPER CO. | (djy) | ||||
| Robert | YANCEY | 1850 | VA | CULPEPER CO. | *NO TWP LISTED | 228 | HH#196-196 | age 73 | |
| Robert, Jr. | YANCEY | 1850 | VA | CULPEPER CO. | *NO TWP LISTED | 264 | |||
| Sarah | YANCEY | 1850 | VA | CULPEPER CO. | *NO TWP LISTED | 231 | HH#239-239 | age 73 | djy |
| Susan | YANCEY | 1850 | VA | CULPEPER CO. | *NO TWP LISTED | 232 | |||
| Mary | YANCY | 1850 | VA | DINWIDDIE CO. | PETERSBURG CITY | 427 | HH#604-704 | age 31 | |
| Dicey | YANCEY | 1850 | VA | FLUVANNA CO. | 30 | (djy) | |||
| John | YANCEY | 1850 | VA | FLUVANNA CO. | *NO TWP LISTED | 56 | |||
| William | YANCEY | 1850 | VA | FLUVANNA CO. | 20 | (djy) | |||
| John F. | YANCEY | 1850 | VA | HALIFAX CO. | SOUTHERN DISTRICT | 98 | |||
| Spiry | YANCEY | 1850 | VA | HALIFAX CO. | SOUTHERN DISTRICT | 131 | |||
| William | YANCEY | 1850 | VA | HALIFAX CO. | SOUTHERN DISTRICT | 99 | |||
| Catharine | YANCE | 1850 | VA | HARDY CO. | 23RD DISTRICT | 10 | HH#123-124 | age 25? | |
| David M. | YANCE | 1850 | VA | HARDY CO. | 23RD DISTRICT | 10 | HH#123-124 | age 2 | |
| Francis | YANCY | 1850 | VA | HARDY CO. | 23RD DISTRICT | 081 | HH#1099-1111 | age 75 | |
| Frederick | YANCY | 1850 | VA | HARDY CO. | 23RD DISTRICT | 080 | HH#1185-1187 | ||
| Nancy | YANCY | 1850 | VA | HARDY CO. | 23RD DISTRICT | 089 | HH#1198-1211 | age 24 | |
| William C. | YANCE | 1850 | VA | HARDY | |||||
| Samuel | YANCEY | 1850 | VA | HENRICO CO. | RICHMOND CITY | 276 | |||
| Henry | YONCE | 1850 | VA | LEE CO. | 31ST DISTRICT | 378 | |||
| Columbus | YANCY | 1850 | VA | LOUISA CO. | *NO TWP LISTED | 420 | HH#901-901 | age 23 | |
| Henry | YANCEY | 1850 | VA | MARSHALL CO. | (djy) | ||||
| John | YANCEY | 1850 | VA | MARSHALL CO. | (djy) | ||||
| William | YANCY | 1850 | VA | MARSHALL CO. | 33RD DISTRICT | 290 | HH#695-697 | age 5_? | |
| Alexander | YANCEY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 121 | HH#402-402 | age 34 | USGenWeb |
| Ann W. | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 109 | HH#223-223 | age 38 | USGenWeb |
| Banister | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 108 | HH#206-206 | age 60 | USGenWeb |
| Betsey | YANCEY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 124 | HH#431-431 | age 42f | USGenWeb |
| Cayton A. | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 110 | HH#129-129 | age 35 | USGenWeb |
| Charles | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 120 | HH#382-382 | age 67 | USGenWeb |
| Eliza | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 126 | HH#473-473 | age 50f | USGenWeb |
| Elizabeth | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 135 | HH#596-596 | age 50f | USGenWeb |
| Ellen | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 120 | HH#473-473 | age 33 | USGenWeb |
| H. H. | YANCEY | 1850 | VA | MECKLENBURG CO. | 35 | unable to locate | (djy) Davudson College | ||
| Hezekiah | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 103 | Reported by djy
- unable to locate on... |
USGenWeb | |
| James | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 135 | HH#588-588 | age 53 | USGenWeb |
| John B. | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 101 | HH#107-10 | age 53 | USGenWeb |
| Joseph | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 103 | HH#128-128 | age 48 (counted | USGenWeb |
| Joseph | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 103 | HH#130-130 | age 48 (twice?) | USGenWeb |
| Lewis B. | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 108 | HH#209-209 | age 35 | USGenWeb |
| Perlona | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 121 | HH#401-401 | age 10f | USGenWeb |
| Polly | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 135 | HH#589-589 | age 65 (?wife) | USGenWeb |
| Reason P. | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 130 | HH#521-521 | age 38 | USGenWeb |
| Richard | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 145 | HH#741-741 | age 24 | USGenWeb |
| Richard H. | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 099 | HH#75-75 | age 34 | USGenWeb |
| Richard, Sr. | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 136 | HH#603-603 | age 79 | USGenWeb |
| Robert | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 104 | HH#141-141 | age 55 | USGenWeb |
| Robert, Sr. | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 108 | HH#205-205 | age 75 | USGenWeb |
| Rowena /Roanna | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 126 | HH#123-123 | age 31 | USGenWeb |
| Samuel | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 108 | HH#204-204 | age 44 | USGenWeb |
| Steth/Stith | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 134 | HH#578-578 | age 40 | USGenWeb |
| Susan | YANCEY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 103 | HH#130-130 | age 10 | USGenWeb |
| Thomas | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 135 | HH#595-595 | age 50 | USGenWeb |
| Willia/Wm.? | YANCEY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 121 | HH#401-401 | age 12 | USGenWeb |
| Zachariah | YANCY | 1850 | VA | MECKLENBURG CO. | 22ND REGIMENT | 135 | HH#589-589 | age 94 | USGenWeb |
| Charles | YANCEY | 1850 | VA | ORANGE CO. | *NO TWP LISTED | 249 | |||
| Elizabeth | YANCEY | 1850 | VA | ORANGE CO. | (djy) | ||||
| James | YANCEY | 1850 | VA | ORANGE CO. | *NO TWP LISTED | 254 | |||
| Louisa | YANCEY | 1850 | VA | ORANGE CO. | (djy) | ||||
| Mary B. | YANCEY | 1850 | VA | ORANGE CO. | (djy) | ||||
| Amelia | YANCY | 1850 | VA | PAGE CO. | 49th District | 328 | HH#822-823 | age 14f | HH of Robert & Lucy BOLDIN |
| John W. | YANCY | 1850 | VA | RAPPAHANNOCK CO. | *NO TWP LISTED | 126 | HH#582-582 | age 47 b. VA | |
| Lewis | YANCY | 1850 | VA | RAPPAHANNOCK CO. | *NO TWP LISTED | 137 | HH#735-735 | age 40 | HH of Jesse CAMPBELL |
| Edward | YANCEY | 1850 | VA | ROCKBRIDGE CO. | (djy) | ||||
| Alexander | YANCEY | 1850 | VA | ROCKINGHAM CO. | 56TH DISTRICT | 154 | age 6 | ||
| Charles | YANCEY | 1850 | VA | ROCKINGHAM CO. | 56TH DISTRICT | 193 | |||
| Charles | YANCEY | 1850 | VA | ROCKINGHAM CO. | 56TH DISTRICT | 187 | |||
| George | YANCEY | 1850 | VA | ROCKINGHAM CO. | 56TH DISTRICT | 157 | |||
| James | YANCEY | 1850 | VA | ROCKINGHAM CO. | 56TH DISTRICT | 158 | age 6 | ||
| Jane | YANCEY | 1850 | VA | ROCKINGHAM CO. | age 75 | counted twice djy | |||
| Jane | YANCEY | 1850 | VA | ROCKINGHAM CO. | age 35 | djy | |||
| Robert | YANCEY | 1850 | VA | ROCKINGHAM CO. | 56TH DISTRICT | 193 | |||
| William | YANCEY | 1850 | VA | ROCKINGHAM CO. | 56TH DISTRICT | 193 | |||
| Charles | YANCEY | 1850 | VA | SCOTT CO. | WESTERN DISTRICT | 405 | |||
| Stephen | YANCY | 1850 | VA | WASHINGTON CO. | 67TH DISTRICT | 087 | HH#281-281 | age 20 b. SC | |
|
WISCONSIN | |||||||||
| Jacob | YANTZ | 1850 | WI | RACINE CO. | CALEDONIA | 109 | |||
| John A. | YANTZ | 1850 | WI | RACINE CO. | CALEDONIA | 109 | |||
| Josephine | YANTZ | 1850 | WI | RACINE CO. | CALEDONIA | 109 | |||
| Mathias | YANTZ | 1850 | WI | WAUKESHA CO. | BROOKFIELD | 451 | |||
|
WEST VIRGINIA | |||||||||
| Joel | YANCY | 1850 | WV | BRAXTON CO. | DISTRICT 4 | 194 | |||
| Nancy | YANEY | 1850 | WV | HAMPSHIRE CO. | CLAYSVILLE P.O. | 195 | |||
| Catharine | YANCE | 1850 | WV | HARDY CO. | 23RD DISTRICT | 10 | |||
| David M. | YANCE | 1850 | WV | HARDY CO. | 23RD DISTRICT | 10 | |||
| Francis | YANCY | 1850 | WV | HARDY CO. | 23RD DISTRICT | 81 | |||
| Frederick | YANEY | 1850 | WV | HARDY CO. | 23RD DISTRICT | 80 | |||
| Nancy | YANEY | 1850 | WV | HARDY CO. | 23RD DISTRICT | 89 | |||
| William | YANCY | 1850 | WV | MARSHALL CO. | 33RD DISTRICT | 290 | |||
1850 [Alabama thru Kentucky] [Louisiana thru North Dakota] [Ohio thru Wyoming]
Pre-1790
- 1790 - 1800 - 1810 -
1820 - 1830 - 1840 -
1850 - 1860 -
1870 - 1880 - 1900 -
1910 - 1920
[CENSUS
INDEX TABLE OF CONTENTS] [YANCEY
COUSINS UNITED]
E-Mail: RootsLady@rootslady.com
Homepages: RootsLady's Home, Home On The Web
& Lest-We-Forget
|
This WEB site and its internal contents, except where otherwise noted on the pages, are copyrighted by Barbara Yancey Dore and may not be copied, altered, converted, nor uploaded to any electronic system or BBS, nor linked from any "pay-for-view" site, or linked in such a manner as to appear to be an internal part of another site including, but not limited to, "frame" capturing, nor included in any software collection or print collection of any type without the express written permission of the author and artist. Copyright for data submitted for display on this site remains with each submitter of such data and only the formatting of same and/or additions is reserved by the webmistress. Copyright © 1996-2005. Any copyright abuse should be reported to RootsLady@rootslady.com |