YANCEY & VARIANTS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Surname | Year | ST | County | TWP |
Page | Source | Detail | Comment |
|---|---|---|---|---|---|---|---|---|---|
| Bridget | YANEY | 1860 | PA | ALLEGHENY CO. | LOWER ST. CLAIR TWP | 267 | |||
| Lewis | YANEY | 1860 | PA | ALLEGHENY CO. | 4TH WARD PITTSBURG | 443 | |||
| William | JAUNCEY | 1860 | PA | ALLEGHENY CO. | LAURENCEVILLE BORO | 4 | |||
| Samuel | YANCY | 1860 | PA | CRAWFORD CO. | TROY TWP | 1070 | |||
| John | YANTZ | 1860 | PA | CUMBERLAND CO. | SOUTH MIDDLETON TWP | 824 | |||
| Lewis | YANEY | 1860 | PA | DAUPHIN CO. | 2 W. HARRISBURG | 955 | |||
| J. S. M. | YANCEY | 1860 | PA | ERIE CO. | ERIE EAST WARD | 287 | |||
| Fanny | YANTZ | 1860 | PA | LANCASTER CO. | W HEMPFIELD TWP | 911 | |||
| Jacob | YANTZ | 1860 | PA | LANCASTER CO. | W HEMPFIELD TWP | 913 | |||
| Ellen | YANCY | 1860 | PA | LEBANON CO. | LONDONDERRY TWP | 598 | |||
| Maria | YOUNCY | 1860 | PA | NORTHAMPTON CO. | EASTON BOR | 334 | |||
| Elizabeth | YANTZ | 1860 | PA | PHILADELPHIA CO. | 1 W.3 D.PHILADELPHIA | 141 | |||
| Frederick | YANTZ | 1860 | PA | PHILADELPHIA CO. | 6 W.2D.PHILADELPHIA | 744 | |||
| John | YANCY | 1860 | PA | PHILADELPHIA CO. | 10 W.E.D.PHILADELPHIA | 534 | |||
| Lydia | YANCY | 1860 | PA | PHILADELPHIA CO. | 15 W.PHILADELPHIA | 491 | |||
| ?? | YANEY | 1860 | PA | ||||||
| H. L. | YANCEY | 1860 | SC | CLARENDON DIST. | SALEM P.O. | 226 | |||
| Andrew | YONCE | 1860 | SC | EDGEFIELD DIST. | LOTTS P.O. | 8 | |||
| Daniel | YONCE | 1860 | SC | EDGEFIELD DIST. | LOTTS P.O. | 4 | |||
| Silas | YONCE | 1860 | SC | EDGEFIELD DIST. | LOTTS P.O. | 8 | |||
| William | YONCE | 1860 | SC | EDGEFIELD DIST. | LOTTS P.O. | 8 | |||
| George | YONCE | 1860 | SC | LEXINGTON DIST. | BEAVER POND P.O. | 358 | |||
| Francis | YANCY | 1860 | SC | ORANGEBURG DIST. | BRANCHVILLE P.O. | 346 | |||
| Caro | YANCEY | 1860 | SC | RICHLAND DIST. | COLUMBIA P.O. | 83 | |||
| T. | YANCEY | 1860 | TN | BEDFORD CO. | W DIVISION 11TH DIST | 31 | |||
| Elisabeth | NANNEY | 1860 | TN | BLEDSOE CO. | *NO TWP LISTED | 84 | |||
| Nicholas | NANNEY | 1860 | TN | BLEDSOE CO. | *NO TWP LISTED | 84 | |||
| Wilson W. | NANNEY | 1860 | TN | BLEDSOE CO. | *NO TWP LISTED | 84 | |||
| Anna L. | YANCEY | 1860 | TN | CAMPBELL CO. | DISTRICT 11 | 89 | |||
| Ceilia | YANCEY | 1860 | TN | CAMPBELL CO. | DISTRICT 11 | 89 | |||
| Uriah | YANCEY | 1860 | TN | CAMPBELL CO. | DISTRICT 11 | 89 | |||
| Joseph H. | NANNEY | 1860 | TN | DAVIDSON CO. | NASHVILLE WARD 4 | 82 | |||
| William | YANCEY | 1860 | TN | DAVIDSON CO. | DISTRICT 5 | 40 | |||
| J. H. | YANCEY | 1860 | TN | DYER CO. | 1ST DISTRICT | 3 | |||
| S. E. | YANCEY | 1860 | TN | DYER CO. | 1ST DISTRICT | 3 | |||
| A. | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 13 | 3 | |||
| Alfred | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 8 | 62 | |||
| Alfred | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 12 | 84 | |||
| Betsey | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 8 | 62 | |||
| C. E. | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 8 | 64 | |||
| Child* | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 8 | 62 | |||
| Ed | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 8 | 62 | |||
| Eliza | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 8 | 62 | |||
| F. G. | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 13 | 1 | |||
| J. E. | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 8 | 64 | |||
| J. E. | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 13 | 1 | |||
| J. W. | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 8 | 64 | |||
| James | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 8 | 62 | |||
| James M. | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 8 | 64 | |||
| Joseph | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 8 | 62 | |||
| Kate | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 13 | 1 | |||
| Leondas | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 8 | 62 | |||
| M. J. | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 8 | 64 | |||
| Martha | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 8 | 62 | |||
| Martha | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 13 | 1 | |||
| Mary | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 8 | 62 | |||
| May | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 13 | 1 | |||
| P. | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 8 | 64 | |||
| P. F. | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 8 | 64 | |||
| Sophia | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 13 | 1 | |||
| T. B. | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 12 | 84 | |||
| T. F. | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 8 | 64 | |||
| Temp | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 8 | 62 | |||
| W. L. | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 8 | 64 | |||
| William | YANCEY | 1860 | TN | FAYETTE CO. | DISTRICT 8 | 62 | |||
| Drury D. | NANNEY | 1860 | TN | GREENE CO. | DISTRICT 18 | 71 | |||
| Edward | NANNEY | 1860 | TN | GREENE CO. | DISTRICT 18 | 71 | |||
| Ethy Ann | NANNEY | 1860 | TN | GREENE CO. | DISTRICT 18 | 71 | |||
| John S. | NANNEY | 1860 | TN | GREENE CO. | DISTRICT 18 | 71 | |||
| Joseph E. | NANNEY | 1860 | TN | GREENE CO. | DISTRICT 18 | 71 | |||
| Martha C. | NANNEY | 1860 | TN | GREENE CO. | DISTRICT 18 | 71 | |||
| Minty | NANNEY | 1860 | TN | GREENE CO. | DISTRICT 18 | 71 | |||
| Sabry C. | NANNEY | 1860 | TN | GREENE CO. | DISTRICT 18 | 71 | |||
| A. P. | YANCEY | 1860 | TN | HAYWOOD CO. | DISTRICT 12 | 81 | |||
| Albert | YANCEY | 1860 | TN | HAYWOOD CO. | BROWNSVILLE | 5 | |||
| Emeline | YANCEY | 1860 | TN | HAYWOOD CO. | DISTRICT 12 | 78 | |||
| Emeline J. | YANCEY | 1860 | TN | HAYWOOD CO. | DISTRICT 12 | 81 | |||
| Infant | YANCEY | 1860 | TN | HAYWOOD CO. | BROWNSVILLE | 5 | |||
| Jane | YANCEY | 1860 | TN | HAYWOOD CO. | DISTRICT 12 | 81 | |||
| John B. | YANCEY | 1860 | TN | HAYWOOD CO. | DISTRICT 12 | 78 | |||
| Kittura | YANCEY | 1860 | TN | HAYWOOD CO. | BROWNSVILLE | 5 | |||
| Mary P. | YANCEY | 1860 | TN | HAYWOOD CO. | BROWNSVILLE | 5 | |||
| Nancy | YANCEY | 1860 | TN | HAYWOOD CO. | DISTRICT 12 | 82 | |||
| Philip | YANCEY | 1860 | TN | HAYWOOD CO. | BROWNSVILLE | 5 | |||
| Sirena | YANCEY | 1860 | TN | HAYWOOD CO. | DISTRICT 12 | 81 | |||
| William A. | YANCEY | 1860 | TN | HAYWOOD CO. | DISTRICT 12 | 81 | |||
| A. | YANCE | 1860 | TN | KNOX CO. | DISTRICT 1 | 86 | |||
| James | YANCY | 1860 | TX | BELL CO. | BELTON P.O. | 342 | |||
| John | YANCY | 1860 | TX | BELL CO. | BELTON P.O. | 342 | |||
| Jaems | YANCEY | 1860 | TX | BUCHANAN CO. | PALO PINTO P.O. | 348 | |||
| Jaems | YANCEY | 1860 | TX | BUCHANAN CO. | PALO PINTO P.O. | 328 | |||
| William T. | YANCEY | 1860 | TX | CALHOUN CO. | INDIANOLA | 245 | |||
| William T. | YANCEY | 1860 | TX | CALHOUN CO. | INDIANOLA | 245 | |||
| Emma | YANCEY | 1860 | TX | COLORADO CO. | COLUMBUS P. O. | 140 | |||
| Emma | YANCEY | 1860 | TX | COLORADO CO. | COLUMBUS P. O. | 140 | |||
| William | YANCEY | 1860 | TX | COLORADO CO. | COLUMBUS P. O. | 140 | |||
| William | YANCEY | 1860 | TX | COLORADO CO. | COLUMBUS P. O. | 140 | |||
| Amos | NANNEY | 1860 | TX | DALLAS CO. | DALLAS P. O. | 310 | |||
| Benjamin F. | NANNEY | 1860 | TX | DALLAS CO. | DALLAS P. O. | 301 | |||
| Sterling M. | YANCY | 1860 | TX | ERATH CO. | STEPHENSVILLE P. O | 118 | |||
| J. W. | YANCEY | 1860 | TX | FANNIN CO. | BONHAM P. O. | 187 | |||
| J. W. | YANCEY | 1860 | TX | FANNIN CO. | BONHAM P. O. | 187 | |||
| N. B. | YANCY | 1860 | TX | FAYETTE CO. | PLUM GROVE P. O. | 325 | |||
| M. P. | YANCY | 1860 | TX | LAMAR CO. | PARIS P.O. | 83 | |||
| Archibald | YANCY | 1860 | TX | NACOGDOCHES CO. | BRILEY TOWN P.O. | 171 | |||
| Angeline | YANCY | 1860 | TX | RUSK CO. | BELLVIEW P.O. | 301 | |||
| John | YANCY | 1860 | TX | RUSK CO. | BELLVIEW P.O. | 301 | |||
| B. D. | YANCY | 1860 | TX | TYLER CO. | WOODVILLE P.O. | 345 | |||
| Joseph L. S. | YANCEY | 1860 | TX | VAN ZANDT CO. | PRAIRIE | 35 | |||
| C. | YANCE | 1860 | TX | HARRIS CO. | LYNCHBURG P. O. | 368 | |||
| Andrew C. | YANCE | 1860 | UT | SANPETE CO. | MORONI | 57 | |||
| Anna M. | YANCE | 1860 | UT | SANPETE CO. | MORONI | 57 | |||
| Boletta | YANCE | 1860 | UT | SANPETE CO. | MORONI | 57 | |||
| Caroline | YANCE | 1860 | UT | SANPETE CO. | MORONI | 57 | |||
| Hyrum S. | YANCE | 1860 | UT | SANPETE CO. | MORONI | 57 | |||
| James C. | YANCE | 1860 | UT | SANPETE CO. | MORONI | 57 | |||
| Josephens (?) | YANCE | 1860 | UT | SANPETE CO. | MORONI | 57 | Josephine (?sp) | ||
| Lewis P. | YANCE | 1860 | UT | SANPETE CO. | MORONI | 57 | |||
| Margaret | YANCE | 1860 | UT | SANPETE CO. | MORONI | 57 | |||
| Alexander K. | YANCEY | 1860 | VA | ALBEMARLE CO. | ST. ANNES PARISH | 659 | |||
| Franklin | YANCEY | 1860 | VA | ALBEMARLE CO. | ST. ANNES PARISH | 659 | |||
| James | YANCEY | 1860 | VA | ALBEMARLE CO. | ST. ANNES PARISH | 660 | |||
| Jane | YANCEY | 1860 | VA | ALBEMARLE CO. | ST. ANNES PARISH | 659 | |||
| Louisa | YANCEY | 1860 | VA | BEDFORD CO. | BUFORDS DEPOT P.O. | 333 | |||
| Thomas | YANCY | 1860 | VA | BOTETOURT CO. | *NO TWP LISTED | 209 | |||
| Tincey W. | NANNEY | 1860 | VA | BRUNSWICK CO. | MEHERRIN PARISH | 623 | |||
| Ann E. | YANCY | 1860 | VA | CAMPBELL CO. | LYNCHBURG | 366 | |||
| Ann | YANCEY | 1860 | VA | CULPEPER CO. | HOMELAND P.O. | 823 | |||
| Benjamin W. | YANCEY | 1860 | VA | CULPEPER CO. | HOMELAND P.O. | 820 | |||
| Henry | YANCEY | 1860 | VA | CULPEPER CO. | HOMELAND P.O. | 823 | |||
| Horace B. | YANCEY | 1860 | VA | CULPEPER CO. | HOMELAND P.O. | 807 | |||
| Isabella | YANCEY | 1860 | VA | CULPEPER CO. | HOMELAND P.O. | 808 | |||
| James P. | YANCEY | 1860 | VA | CULPEPER CO. | HOMELAND P.O. | 805 | |||
| Robert | YANCEY | 1860 | VA | CULPEPER CO. | HOMELAND P.O. | 825 | |||
| Robert | YANCEY | 1860 | VA | CULPEPER CO. | HOMELAND P.O. | 798 | |||
| Mary E. | YANCEY | 1860 | VA | DINWIDDIE CO. | CENTRE W. PETERSBURG | 146 | |||
| Dicy | YANCEY | 1860 | VA | FLUVANNA CO. | PALMYRA P.O. | 733 | |||
| James R. | YANCEY | 1860 | VA | FLUVANNA CO. | FORK UNION P.O. | 673 | |||
| John H. | YANCEY | 1860 | VA | FLUVANNA CO. | PALMYRA P.O. | 696 | |||
| William | YANCEY | 1860 | VA | FLUVANNA CO. | PALMYRA P.O. | 697 | |||
| Frederick | YONCE | 1860 | VA | GRAYSON CO. | BRIDLE CREEK P.O. | 115 | |||
| Stephen | YONCE | 1860 | VA | GRAYSON CO. | ELK CREEK P.O. | 27 | |||
| James | YANCEY | 1860 | VA | HALIFAX CO. | HALIFAX C. H. P.O. | 901 | |||
| John F. | YANCEY | 1860 | VA | HALIFAX CO. | HALIFAX C. H. P.O. | 900 | |||
| Patrick H. | YANCEY | 1860 | VA | HALIFAX CO. | SCOTTSBURG P.O. | 728 | |||
| William F. | YANCEY | 1860 | VA | HALIFAX CO. | HALIFAX C. H. P.O. | 898 | |||
| George | YANCY | 1860 | VA | HENRICO CO. | 2 W. RICHMOND | 356 | |||
| John | YANCY | 1860 | VA | HENRICO CO. | 2 W. RICHMOND | 241 | |||
| Q. A. | YANCEY | 1860 | VA | HENRICO CO. | 2 W. RICHMOND | 247 | |||
| Harriet | YANCEY | 1860 | VA | HENRY CO. | MARTINSVILLE P.O. | 68 | |||
| Henry | YONCE | 1860 | VA | LEE CO. | JONESVILLE P.O. | 702 | |||
| Richard J. | YONCE | 1860 | VA | LEE CO. | JONESVILLE P.O. | 703 | |||
| ?? | YANCEY | 1860 | VA | MECKLENBURG CO. | CLARKSVILLE P.O. | 172 | |||
| Absalom | YANCEY | 1860 | VA | MECKLENBURG CO. | CLARKSVILLE P.O. | 167 | |||
| Charles | YANCEY | 1860 | VA | MECKLENBURG CO. | CLARKSVILLE P.O. | 160 | |||
| Charles | NANNEY | 1860 | VA | MECKLENBURG CO. | BOYDTON P.O. | 302 | |||
| Clayton | YANCEY | 1860 | VA | MECKLENBURG CO. | CLARKSVILLE P.O. | 183 | |||
| Eleanor | YANCEY | 1860 | VA | MECKLENBURG CO. | CLARKSVILLE P.O. | 220 | |||
| Everett M. | NANNEY | 1860 | VA | MECKLENBURG CO. | UNION LEVELL P.O. | 319 | |||
| George T. | YANCEY | 1860 | VA | MECKLENBURG CO. | CLARKSVILLE P.O. | 163 | |||
| J. H. | YANCEY | 1860 | VA | MECKLENBURG CO. | CLARKSVILLE P.O. | 170 | |||
| James | YANCEY | 1860 | VA | MECKLENBURG CO. | CLARKSVILLE P.O. | 169 | |||
| John R. | YANCEY | 1860 | VA | MECKLENBURG CO. | CLARKSVILLE P.O. | 171 | |||
| Joseph | YANCEY | 1860 | VA | MECKLENBURG CO. | CLARKSVILLE P.O. | 198 | |||
| Loney | YANCEY | 1860 | VA | MECKLENBURG CO. | CLARKSVILLE P.O. | 168 | |||
| Martha | NANNEY | 1860 | VA | MECKLENBURG CO. | SOUTH HILL P.O. | 281 | |||
| Mary W. | YANCEY | 1860 | VA | MECKLENBURG CO. | CLARKSVILLE P.O. | 163 | |||
| P. H. | YANCEY | 1860 | VA | MECKLENBURG CO. | CLARKSVILLE P.O. | 201 | |||
| Richard, Sr. | YANCEY | 1860 | VA | MECKLENBURG CO. | CLARKSVILLE P.O. | 183 | |||
| S. G. | YANCEY | 1860 | VA | MECKLENBURG CO. | CLARKSVILLE P.O. | 216 | |||
| Samuel | YANCEY | 1860 | VA | MECKLENBURG CO. | CLARKSVILLE P.O. | 167 | |||
| Thomas | YANCEY | 1860 | VA | MECKLENBURG CO. | CLARKSVILLE P.O. | 169 | |||
| William | YANCEY | 1860 | VA | MECKLENBURG CO. | CLARKSVILLE P.O. | 182 | |||
| Joel | YANCY | 1860 | VA | NELSON CO. | GREENFIELD P.O. | 769 | |||
| Childress | YANCY | 1860 | VA | ORANGE CO. | *NO TWP LISTED | 617 | |||
| Louisa | YANCY | 1860 | VA | ORANGE CO. | *NO TWP LISTED | 602 | |||
| Jeremiah | YANCY | 1860 | VA | PITTSYLVANIA CO. | BERGERS STORE P.O. | 263 | |||
| Richard | YANCY | 1860 | VA | PITTSYLVANIA CO. | LAUREL GROVE P.O. | 593 | |||
| Alexander | YONCE | 1860 | VA | PULASKI CO. | NEWBERN P.O. | 712 | |||
| Francis G. | YANCEY | 1860 | VA | RAPPAHANNOCK CO. | SPERRYVILLE P.O. | 232 | |||
| John U. | YANCY | 1860 | VA | RAPPAHANNOCK CO. | WOODVILLE P.O. | 138 | |||
| William L. | YANCEY | 1860 | VA | RAPPAHANNOCK CO. | SPERRYVILLE P.O. | 240 | |||
| Edward | YANCY | 1860 | VA | ROCKBRIDGE CO. | LEXINGTON | 35 | |||
| Anna | YANCEY | 1860 | VA | ROCKINGHAM CO. | HARRISONBURG P.O. | 559 | |||
| Charles | YANCEY | 1860 | VA | ROCKINGHAM CO. | HARRISONBURG P.O. | 657 | |||
| Charles | YANCY | 1860 | VA | ROCKINGHAM CO. | HARRISONBURG | 364 | |||
| E. S. | YANCEY | 1860 | VA | ROCKINGHAM CO. | HARRISONBURG P.O. | 392 | |||
| George | YANCEY | 1860 | VA | ROCKINGHAM CO. | HARRISONBURG P.O. | 396 | |||
| George | YANCY | 1860 | VA | ROCKINGHAM CO. | HARRISONBURG P.O. | 516 | |||
| James | YANCEY | 1860 | VA | ROCKINGHAM CO. | HARRISONBURG P.O. | 559 | |||
| Jane | YANCEY | 1860 | VA | ROCKINGHAM CO. | HARRISONBURG P.O. | 406 | |||
| Lucinda | YANCEY | 1860 | VA | ROCKINGHAM CO. | HARRISONBURG P.O. | 657 | |||
| Mary | YANCEY | 1860 | VA | ROCKINGHAM CO. | HARRISONBURG P.O. | 656 | |||
| Mary F. | YANCEY | 1860 | VA | ROCKINGHAM CO. | HARRISONBURG | 354 | |||
| Richard | YANCEY | 1860 | VA | ROCKINGHAM CO. | HARRISONBURG P.O. | 518 | |||
| Robert | YANCEY | 1860 | VA | ROCKINGHAM CO. | HARRISONBURG P.O. | 663 | |||
| Thomas L. | YANCEY | 1860 | VA | ROCKINGHAM CO. | HARRISONBURG | 364 | |||
| William B. | YANCEY | 1860 | VA | ROCKINGHAM CO. | HARRISONBURG P.O. | 663 | |||
| Elizabeth V. | YANCE | 1860 | VA | SCOTT CO. | ESTILLVILLE P.O. | 297 | |||
| Clara C. | YONCE | 1860 | VA | SMYTH CO. | 7 MILE FORD P.O. | 960 | |||
| Jefferson P. | YONCE | 1860 | VA | SMYTH CO. | 7 MILE FORD P.O. | 960 | |||
| Stephen L. | YANCEY | 1860 | VA | WASHINGTON CO. | ABINGDON P.O. | 429 | |||
| John | YONCE | 1860 | VA | WYTHE CO. | DISTRICT 68 | 806 | |||
| Joseph | YONCE | 1860 | VA | WYTHE CO. | DISTRICT 68 | 876 | |||
| Malinda | YONCE | 1860 | VA | WYTHE CO. | DISTRICT 68 | 865 | |||
| Thomas | YONCE | 1860 | VA | WYTHE CO. | DISTRICT 68 | 762 | |||
| Christiand | YANNEY | 1860 | WI | FOND DU LAC CO. | ASHFORD | 196 | |||
| Valentine | YANTZ | 1860 | WI | OCONTO CO. | PESHTIGO | 283 | |||
| Mary | YONCE | 1860 | WI | RACINE CO. | RAYMOND | 822 | |||
| Joel | YANCY | 1860 | WV | BRAXTON CO. | BRAXTON P.O. | 402 | |||
| Francis | YANEY | 1860 | WV | HARDY CO. | LUNEYS CREEK P.O. | 646 | |||
| John H. | YANCEY | 1860 | WV | LEWIS CO. | JANE LEW | 8 | |||
| William | YANCY | 1860 | WV | MARSHALL CO. | BEN WOOD P.O. | 423 | |||
| Elias | YANCE | 1860 | WV | PENDLETON CO. | MOUTH OF SENECA P. | 112 | |||
| Henry | YANEY | 1860 | WV | WETZEL CO. | KNOB FORK P.O. | 67 | |||
|
POST 1860 - PRE 1870 | |||||||||
| Andrew C. | YANCE | 1862 | UT | SANPETE CO. | MORONI | ||||
| Anna M. | YANCE | 1862 | UT | SANPETE CO. | MORONI | ||||
| Boletta | YANCE | 1862 | UT | SANPETE CO. | MORONI | ||||
| Caroline | YANCE | 1862 | UT | SANPETE CO. | MORONI | ||||
| Hyrum S. | YANCE | 1862 | UT | SANPETE CO. | MORONI | ||||
| James C. | YANCE | 1862 | UT | SANPETE CO. | MORONI | ||||
| Josephine | YANCE | 1862 | UT | SANPETE CO. | MORONI | ||||
| Lewis P. | YANCE | 1862 | UT | SANPETE CO. | MORONI | ||||
| Margaret | YANCE | 1862 | UT | SANPETE CO. | MORONI | ||||
| Agnes | YANCY | 1867 | WA | WALLA WALLA CO. | WALLA WALLA | ||||
| Benjamin | YANCY | 1867 | WA | WALLA WALLA CO. | WALLA WALLA | ||||
| Daniel | YANCY | 1867 | WA | WALLA WALLA CO. | WALLA WALLA | ||||
| George | YANCY | 1867 | WA | WALLA WALLA CO. | WALLA WALLA | ||||
| Harvey | YANCY | 1867 | WA | WALLA WALLA CO. | WALLA WALLA | ||||
| Henry | YANCY | 1867 | WA | WALLA WALLA CO. | WALLA WALLA | ||||
| John | YANCY | 1867 | WA | WALLA WALLA CO. | WALLA WALLA | ||||
| Mary | YANCY | 1867 | WA | WALLA WALLA CO. | WALLA WALLA | ||||
| Philip | YANCY | 1867 | WA | WALLA WALLA CO. | WALLA WALLA | ||||
| Rachael | YANCY | 1867 | WA | WALLA WALLA CO. | WALLA WALLA | ||||
| Robert | YANCY | 1867 | WA | WALLA WALLA CO. | WALLA WALLA | ||||
| Sarah | YANCY | 1867 | WA | WALLA WALLA CO. | WALLA WALLA | ||||
1860 [Alabama thru Georgia] [Hawaii thru North Dakota] [Ohio thru Wyoming ]
Pre-1790
- 1790 - 1800 - 1810 -
1820 - 1830 - 1840 -
1850 - 1860 -
1870 - 1880 - 1900 -
1910 - 1920
[CENSUS
INDEX TABLE OF CONTENTS] [YANCEY
COUSINS UNITED]
E-Mail: RootsLady@rootslady.com
Homepages: RootsLady's Home, Home On The Web
& Lest-We-Forget
|
This WEB site and its internal contents, except where otherwise noted on the pages, are copyrighted by Barbara Yancey Dore and may not be copied, altered, converted, nor uploaded to any electronic system or BBS, nor linked from any "pay-for-view" site, or linked in such a manner as to appear to be an internal part of another site including, but not limited to, "frame" capturing, nor included in any software collection or print collection of any type without the express written permission of the author and artist. Copyright for data submitted for display on this site remains with each submitter of such data and only the formatting of same and/or additions is reserved by the webmistress. Copyright © 1996-2005. Any copyright abuse should be reported to RootsLady@rootslady.com |