YANCEY & VARIANTS
|
| Name | Surname | Year | ST | County | TWP | Page | Source | Detail | Comment |
|---|---|---|---|---|---|---|---|---|---|
| Freddy | YANCY | 1870 | AL | BALDWIN CO. | MOBILE P.O. | 282 | |||
| Isum | YANCY | 1870 | AL | BALDWIN CO. | MOBILE P.O. | 282 | |||
| Virginia | YANCY | 1870 | AL | BALDWIN CO. | MOBILE P.O. | 255 | |||
| William | YANCE | 1870 | AL | BALDWIN CO. | MOBILE P. O. | 274 | |||
| Ephraim | YANCEY | 1870 | AL | BULLOCK CO. | UNION SPRINGS | 221 | |||
| Frank | YANCEY | 1870 | AL | BULLOCK CO. | UNION SPRINGS | 222 | |||
| Stakely | YANCY | 1870 | AL | BULLOCK CO. | UNION SPRINGS | 226 | |||
| Ben | YANCY | 1870 | AL | CHAMBERS CO. | CHAMBERS C.H. P.O. | 146 | |||
| C. C. | YANCEY | 1870 | AL | CHEROKEE CO. | HOWELLS CROSSROADS P.O. | 317 | |||
| W. E. | YANCEY | 1870 | AL | CHEROKEE CO. | HOWELLS CROSSROADS P.O. | 317 | |||
| John W. | YANCY | 1870 | AL | CLEBURNE CO. | TWP 17 R 8 | 305 | |||
| Madison | YANCY | 1870 | AL | CLEBURNE CO. | TWP 17 R 8 | 306 | |||
| Jones | YANCY | 1870 | AL | COVINGTON CO. | RED LEVEL P.O. | 460 | |||
| John | YANCEY | 1870 | AL | DALLAS CO. | UNION PCT. | 758 | |||
| Milly | YANCY | 1870 | AL | DALLAS CO. | 1 W. SELMA | 630 | |||
| Andrew | YANCEY | 1870 | AL | DE KALB CO. | LEBANON P.O. | 813 | |||
| S. C. | YANCEY | 1870 | AL | DE KALB CO. | LEBANON P.O. | 817 | |||
| Jones | YANCY | 1870 | AL | ELMORE CO. | WETUMPKA P.O. | 19 | |||
| Louis | YANCY | 1870 | AL | ETOWAH CO. | ATTALLA P.O. | 352 | |||
| W. A. | YANCY | 1870 | AL | ETOWAH CO. | ATTALLA P.O. | 352 | |||
| G. W. T. | YANCY | 1870 | AL | FAYETTE CO. | FAYETTE P.O. | 410 | |||
| Lee | YANCY | 1870 | AL | HALE CO. | GREENSBORO P.O. | 241 | |||
| T. J. | YANCY | 1870 | AL | HALE CO. | GREENSBORO P.O. | 225 | |||
| Henry | YONCE | 1870 | AL | JACKSON CO. | BIG COON P.O. | 76 | |||
| James | YANCY | 1870 | AL | JACKSON CO. | SCOTTSBORO P.O. | 240 | |||
| A. | YANCY | 1870 | AL | LEE CO. | LOACHAPOKA | 301 | |||
| Eliza | YANCY | 1870 | AL | LEE CO. | OPILIKA | 277 | |||
| Jim | YANCY | 1870 | AL | LEE CO. | AUBURN | 368 | |||
| Len | YANCY | 1870 | AL | LEE CO. | AUBURN | 368 | |||
| Lewis | YANCY | 1870 | AL | LEE CO. | AUBURN | 368 | |||
| M. E. | YANCY | 1870 | AL | LEE CO. | AUBURN | 368 | |||
| Matts | YANCY | 1870 | AL | LEE CO. | AUBURN | 368 | |||
| Nora | YANCY | 1870 | AL | LEE CO. | LOACHAPOKA | 330 | |||
| T. | YANCY | 1870 | AL | LEE CO. | AUBURN | 355 | |||
| T. | YANCY | 1870 | AL | LEE CO. | AUBURN | 355 | |||
| C. | YANEY | 1870 | AL | LEE CO. | AUBURN | 359 | |||
| D. | YANEY | 1870 | AL | LEE CO. | AUBURN | 357 | |||
| George | YANEY | 1870 | AL | LEE CO. | OPILIKA | 235 | |||
| T. | YANEY | 1870 | AL | LEE CO. | AUBURN | 357 | |||
| Henry | YANCEY | 1870 | AL | LIMESTONE CO. | ATHENS P.O. | 23 | |||
| W. C. | YANCY | 1870 | AL | LIMESTONE CO. | ATHENS P.O. | 12 | |||
| Henry | YANCY | 1870 | AL | LOWNDES CO. | LOWNDESBORO P.O. | 269 | |||
| Anderson | YANCEY | 1870 | AL | MACON CO. | NOTASULGA | 216 | |||
| Mary | YANCY | 1870 | AL | MACON CO. | HUNTSVILLE P.O. | 337 | |||
| S. C. | YANCEY | 1870 | AL | MACON CO. | CROSS KEYS | 162 | |||
| Polk | YANCEY | 1870 | AL | MADISON CO. | 2 W. HUNTSVILLE | 381 | |||
| Anderson | YANCY | 1870 | AL | MARENGO CO. | DEMOPOLIS | 316 | |||
| Pat | YANCY | 1870 | AL | MARENGO CO. | MCKINLEY | 480 | |||
| Robert | YANCY | 1870 | AL | MARENGO CO. | DEMOPOLIS | 354 | |||
| Dinah | YANCEY | 1870 | AL | MOBILE CO. | 8 W. MOBILE | 338 | |||
| William | YANCY | 1870 | AL | MOBILE CO. | 8 W. MOBILE | 370 | |||
| Adam | YANCEY | 1870 | AL | MONTGOMERY CO. | 3 W. MONTGOMERY | 469 | |||
| George | YANCY | 1870 | AL | MONTGOMERY CO. | MONTGOMERY P.O. | 214 | |||
| James | YANCY | 1870 | AL | MONTGOMERY CO. | 5 W. MONTGOMERY | 532 | |||
| Joseph | YANCE | 1870 | AL | MONTGOMERY CO. | MONTGOMERY P.O. | 205 | |||
| Stepney | YANCY | 1870 | AL | MONTGOMERY CO. | MT. MEIGS P.O. | 384 | |||
| William | YANCY | 1870 | AL | MONTGOMERY CO. | 4 W. MONTGOMERY | 502 | |||
| Ezekiel | YANCY | 1870 | AL | RANDOLPH CO. | BOWDEN, GA. P.O. | 464 | |||
| Mary | YANCY | 1870 | AL | RANDOLPH CO. | CARTERS STORE P.O. | 469 | |||
| Stephen | YANCY | 1870 | AL | RANDOLPH CO. | BOWDEN, GA. P.O. | 463 | |||
| William | YANCY | 1870 | AL | RANDOLPH CO. | CARTERS STORE P.O. | 469 | |||
| Andrew | YANCY | 1870 | AL | RUSSELL CO. | COLUMBUS GEORGIA P.O. | 178 | |||
| Sidney | YANCY | 1870 | AL | RUSSELL CO. | SEALE STATION P.O. | 273 | |||
| John | YANCEY | 1870 | AL | TUSCALOOSA CO. | TUSCALOSSA P.O. | 378 | |||
| Robert | YANCY | 1870 | AL | TUSCALOOSA CO. | 5 W. TUSCALOSSA | 416 | |||
| William | YANCY | 1870 | AL | WILCOX CO. | PRAIRIE BLUFF PCT. | 254 | |||
| James | YANCY | 1870 | AR | ASHLEY CO. | MARIE SALNIE TWP | 180 | |||
| Thomas B. | YANCY | 1870 | AR | CLARK CO. | ARKADELPHIA | 204 | |||
| July | YANCEY | 1870 | AR | COLUMBIA CO. | MAGNOLIA TWP | 420 | |||
| Mordy | YANCY | 1870 | AR | CRAWFORD CO. | LEE CREEK TWP | 213 | |||
| William | YANCY | 1870 | AR | CRAWFORD CO. | LEE CREEK TWP | 213 | |||
| Josephine | YANCY | 1870 | AR | DESHA CO. | MISSISSIPPI TWP | 506 | |||
| Florilla | YANCY | 1870 | AR | FRANKLIN CO. | SIX MILE TWP | 80 | |||
| John | YANCY | 1870 | AR | FRANKLIN CO. | MILL CREEK TWP | 38 | |||
| J. T. | YANCY | 1870 | AR | FULTON CO. | UNION TWP | 182 | |||
| H. J. | YANCEY | 1870 | AR | GREENE CO. | CONCORD TWP | 287 | |||
| J. E. | YANCEY | 1870 | AR | GREENE CO. | CONCORD TWP | 286 | |||
| Charles A. | YANCY | 1870 | AR | INDEPENDENCE CO. | GREEN BRIAR TWP | 98 | |||
| Thomas | YANCY | 1870 | AR | INDEPENDENCE CO. | GREEN BRIAR TWP | 98 | |||
| James I. | NANNEY | 1870 | AR | JACKSON CO. | VILLAGE TWP | 372 | |||
| Shelby | NANNEY | 1870 | AR | JACKSON CO. | VILLAGE TWP | 372 | |||
| Franklin | YANCEY | 1870 | AR | JEFFERSON CO. | PLUM BAYOU TWP | 463 | |||
| H. B. | YANCY | 1870 | AR | JEFFERSON CO. | MELTON TWP | 440 | |||
| John | YANCY | 1870 | AR | JEFFERSON CO. | MELTON TWP | 438 | |||
| J. P. | YANCY | 1870 | AR | LAFAYETTE CO. | SULPHUR FORK TWP | 226 | |||
| T. J. | YANCY | 1870 | AR | LAFAYETTE CO. | SULPHUR FORK TWP | 212 | |||
| Jackson | YANCY | 1870 | AR | LITTLE RIVER CO. | RED RIVER TWP | 352 | |||
| Vina | YANCEY | 1870 | AR | LITTLE RIVER CO. | RED RIVER TWP | 350 | |||
| Malin W. | NANNEY | 1870 | AR | MISSISSIPPI CO. | MONROE TWP | 554 | |||
| Robert | YANCEY | 1870 | AR | MISSISSIPPI CO. | CARSON LAKE TWP | 533 | |||
| B. Y. | YANCY | 1870 | AR | MONROE CO. | CACHE TWP | 11 | |||
| Charles | YANCEY | 1870 | AR | PHILLIPS CO. | SEARCY TWP | 108 | |||
| James | YANCEY | 1870 | AR | PHILLIPS CO. | SEARCY TWP | 113 | |||
| Martin A. | YANCEY | 1870 | AR | PHILLIPS CO. | PLANTERS TWP | 60 | |||
| Parker | YANCEY | 1870 | AR | PHILLIPS CO. | PLANTERS TWP | 66 | |||
| John M. | YANCY | 1870 | AR | POPE CO. | DOVER TWP | 335 | |||
| Bettie | YANCEY | 1870 | AR | PULASKI CO. | EASTMANN TWP | 169 | |||
| John | YANCY | 1870 | AR | RANDOLPH CO. | LITTLE BLACK TWP | 475 | |||
| Charles A. | YANCEY | 1870 | CA | FRESNO CO. | TWP 2 | 81 | |||
| Charles H. | NANNEY | 1870 | CA | HUMBOLDT CO. | EUREKA | 71 | |||
| Hess | YANEY | 1870 | CA | INYO CO. | BISHOP CREEK TWP 4 | 13 | |||
| Joseph | YANCEY | 1870 | CA | SAN DIEGO CO. | WARNERS RANCHO DIST. | 28 | |||
| Thomas G. | YANCEY | 1870 | CA | STANISLAUS CO. | SAN JOAQUIN TWP | 79 | |||
| Mary Jane | YANCEY | 1870 | DC | WASHINGTON, D.C. | 3RD WARD WASHINGTON | 473 | |||
| Fannie | YANCY | 1870 | GA | FULTON CO. | 4 W. ATLANTA | 306 | |||
| J. M. | YANCY | 1870 | GA | FULTON CO. | WEST END | 376 | |||
| Richard | YANCEY | 1870 | GA | FULTON CO. | 5 W. ATLANTA | 346 | |||
| Lacey | YANCEY | 1870 | GA | RICHMOND CO. | 1 W. AUGUSTA | 47 |
1870 [Alabama thru
Georgia] [Hawaii
thru Louisiana] [Maine
thru Pennsylvania]
[Rhode
Island thru Texas] [Utah
thru Wyoming ]
Pre-1790
- 1790 - 1800 - 1810 -
1820 - 1830 - 1840 -
1850 - 1860 -
1870 - 1880 - 1900 -
1910 - 1920
[CENSUS
INDEX TABLE OF CONTENTS] [YANCEY
COUSINS UNITED]
E-Mail: RootsLady@rootslady.com
Homepages: RootsLady's Home, Home On The Web
& Lest-We-Forget
|
This WEB site and its internal contents, except where otherwise noted on the pages, are copyrighted by Barbara Yancey Dore and may not be copied, altered, converted, nor uploaded to any electronic system or BBS, nor linked from any "pay-for-view" site, or linked in such a manner as to appear to be an internal part of another site including, but not limited to, "frame" capturing, nor included in any software collection or print collection of any type without the express written permission of the author and artist. Copyright for data submitted for display on this site remains with each submitter of such data and only the formatting of same and/or additions is reserved by the webmistress. Copyright © 1996-2005. Any copyright abuse should be reported to RootsLady@rootslady.com |