YANCEY & VARIANTS
|
| Name | Surname | Year | ST | County | TWP | Page | Source | Detail | Comment |
|---|---|---|---|---|---|---|---|---|---|
| Charles | YANCY | 1870 | IA | DAVIS CO. | SALT CREEK TWP | 147 | |||
| William C. | YANCY | 1870 | IA | DAVIS CO. | SALT CREEK TWP | 147 | |||
| James L. | YANCEY | 1870 | IA | DUBUQUE CO. | NEW WINE TWP | 393 | |||
| Ambrose | YANCY | 1870 | IA | HENRY CO. | CANAAN TWP | 141 | |||
| Ambrose | YANCY | 1870 | IA | HENRY CO. | CANAAN TWP | 142 | |||
| James | YANCY | 1870 | IA | HENRY CO. | CANAAN TWP | 142 | |||
| James | YANCY | 1870 | IA | HENRY CO. | CANAAN TWP | 136 | |||
| John W. | YANCY | 1870 | IA | HENRY CO. | CANAAN TWP | 137 | |||
| William H. | YANCY | 1870 | IA | HENRY CO. | CANAAN TWP | 142 | |||
| John W. | YANCY | 1870 | IA | WAPELLO CO. | 1 W. OTTUMWA | 174 | |||
| Charles C. | YANCY | 1870 | IA | WASHINGTON CO. | WASHINGTON | 219 | |||
| Mary | YANCY | 1870 | IL | COOK CO. | 12 W. CHICAGO | 265 | |||
| Nellie | YANCY | 1870 | IL | COOK CO. | 2 W. CHICAGO | 169 | |||
| William | JAUNCY | 1870 | IL | COOK CO. | 19 W. CHICAGO | 264 | |||
| Jane | YANCY | 1870 | IN | MARION CO. | WASHINGTON TWP | 549 | |||
| John J. | YANCY | 1870 | IN | MARION CO. | WASHINGTON TWP | 551 | |||
| Joseph A. | YANCEY | 1870 | IN | MARION CO. | WASHINGTON TWP | 540 | |||
| Mary | YANCY | 1870 | IN | MARION CO. | WASHINGTON TWP | 535 | |||
| Robert | YANCY | 1870 | IN | MARION CO. | CENTER TWP | 331 | |||
| Robert A. | YANCY | 1870 | IN | MARION CO. | WASHINGTON TWP | 542 | |||
| Thomas | YANCY | 1870 | IN | MARION CO. | WASHINGTON TWP | 549 | |||
| William L. | YANCY | 1870 | IN | MARION CO. | WASHINGTON TWP | 549 | |||
| Bennet | YANEY | 1870 | KS | CHEROKEE CO. | 1 WARD BAXTER SPRINGS | 158 | |||
| George | YANCEY | 1870 | KS | DOUGLAS CO. | 1 W.LAWRENCE | 303 | |||
| Banjamin | YANCY | 1870 | KS | FRANKLIN CO. | POTTAWATTAMIE TWP | 178 | |||
| Isaac | YANCY | 1870 | KS | LEAVENWORTH CO. | 1 W LEAVENWORTH | 306 | |||
| Harriet | YANCY | 1870 | KS | LINN CO. | LINCOLN TWP | 55 | |||
| Thomas | YANSEY | 1870 | KS | NEMAHA CO. | RICHMOND TWP | 61 | |||
| William | NANNEY | 1870 | KY | ALLEN CO. | BUTTLERSVILLE P.O. | 193 | |||
| Robert | YANCY | 1870 | KY | BALLARD CO. | BLANDVILLE P.O. | 402 | |||
| Isaac | YANCY | 1870 | KY | BARREN CO. | GLASGOW JUNCTION PCT. | 632 | |||
| Brose | JAUNCEY | 1870 | KY | BOURBON CO. | NORTH MIDDLETOWN PCT. | 351 | |||
| Daniel | YANCY | 1870 | KY | BOURBON CO. | MILLERSBURG PCT. | 320 | |||
| Nancy | JAUNCY | 1870 | KY | BOURBON CO. | NORTH MIDDLETOWN PCT. | 351 | |||
| Isaac | YONCE | 1870 | KY | BOYLE CO. | DANVILLE | 160 | |||
| Alexander | YANCY | 1870 | KY | BRACKEN CO. | AUGUSTA PCT. | 262 | |||
| George (??) | YANCY | 1870 | KY | BRACKEN CO. | BROOKSVILLE | 332 | |||
| Rena | YANCY | 1870 | KY | BRACKEN CO. | AUGUSTA PCT. | 262 | |||
| William | YANCY | 1870 | KY | BRACKEN CO. | AUGUSTA PCT. | 254 | |||
| H. B. | YANCEY | 1870 | KY | CALDWELL CO. | PRINCETON PCT. | 516 | |||
| L. G. | YANCEY | 1870 | KY | CALDWELL CO. | PRINCETON PCT. | 516 | |||
| S. C. | YANCEY | 1870 | KY | CALDWELL CO. | PRINCETON PCT. | 516 | |||
| Philip J. | NANNEY | 1870 | KY | CALLOWAY CO. | WADESBOROUGH PCT | 113 | |||
| William N. | NANNEY | 1870 | KY | CALLOWAY CO. | WADESBOROUGH PCT | 113 | |||
| Ben | YANCY | 1870 | KY | CHRISTIAN CO. | HOPKINSON 3 C. DIST. | 504 | |||
| Benjamin R. | YANCY | 1870 | KY | CHRISTIAN CO. | FRUIT HILL PCT | 331 | |||
| Elizabeth | YANCY | 1870 | KY | CHRISTIAN CO. | PEMBROKE | 544 | |||
| George G. | YANCEY | 1870 | KY | CHRISTIAN CO. | MT. VERNON PCT | 475 | |||
| George W. | YANCY | 1870 | KY | CHRISTIAN CO. | HOPKINSON 3 C. DIST. | 505 | |||
| Henry | YANCY | 1870 | KY | CHRISTIAN CO. | HOPKINSON 3 C. DIST. | 501 | |||
| James G. | YANCY | 1870 | KY | CHRISTIAN CO. | HAMBY PCT | 364 | |||
| John | YANCY | 1870 | KY | CHRISTIAN CO. | SCATES MILL PCT | 551 | |||
| John C. | YANCY | 1870 | KY | CHRISTIAN CO. | MT. VERNON PCT | 476 | |||
| Susan | YANCY | 1870 | KY | CHRISTIAN CO. | HOPKINSON 3 C. DIST. | 501 | |||
| Susan E. | YANCY | 1870 | KY | CHRISTIAN CO. | MT. VERNON PCT | 476 | |||
| William J. | YANCY | 1870 | KY | CHRISTIAN CO. | HOPKINSVILLE 4 C. DIST. | 458 | |||
| P. L. | YANCY | 1870 | KY | CRITTENDEN CO. | DIST. 1 PCT. 2 | 367 | |||
| Sallie | YANCY | 1870 | KY | CRITTENDEN CO. | DIST. 1 PCT. 2 | 374 | |||
| Adam | YANCY | 1870 | KY | FRANKLIN CO. | BRIDGEPORT PCT. | 41 | |||
| Charles | YANCEY | 1870 | KY | FRANKLIN CO. | PEAKS MILL DIST. | 192 | |||
| Charles | YANTZ | 1870 | KY | JEFFERSON CO. | 3 W. LOUISVILLE | 314 | |||
| Charles | YANTZ | 1870 | KY | JEFFERSON CO. | 3 W. LOUISVILLE | 773 | |||
| Dennis | YANCEY | 1870 | KY | JEFFERSON CO. | CANE RUN PCT. | 267 | |||
| H. | YANCEY | 1870 | KY | JEFFERSON CO. | CANE RUN PCT. | 267 | |||
| Mick | YANCY | 1870 | KY | JEFFERSON CO. | 3 W. LOUISVILLE | 225 | |||
| Moses | YANCY | 1870 | KY | JEFFERSON CO. | 9 W. LOUISVILLE | 215 | |||
| Robert | YANCEY | 1870 | KY | JEFFERSON CO. | CANE RUN PCT. | 267 | |||
| Theresa | YANCY | 1870 | KY | JEFFERSON CO. | 1 W. LOUISVILLE | 53 | |||
| Andrew J. | YANCEY | 1870 | KY | LEWIS CO. | VANCEBURG PCT. | 517 | |||
| Elizabeth | YANCEY | 1870 | KY | LEWIS CO. | VANCEBURG PCT. | 517 | |||
| John | YANCEY | 1870 | KY | LEWIS CO. | VANCEBURG PCT. | 516 | |||
| Martha | YANCEY | 1870 | KY | LEWIS CO. | VANCEBURG PCT. | 516 | |||
| E. | YANCY | 1870 | KY | LIVINGSTON CO. | DRISKILLS PCT. | 191 | |||
| Caroline | YANCY | 1870 | KY | MASON CO. | LEWISBURG PCT. | 337 | |||
| Diley | YANTZ | 1870 | KY | MASON CO. | SARDIS PCT. 6 | 503 | |||
| Frank | YANTZ | 1870 | KY | MASON CO. | SARDIS PCT. 6 | 503 | |||
| George | YANCY | 1870 | KY | MASON CO. | LEWISBURG PCT. | 344 | |||
| Harlow | YANCY | 1870 | KY | MASON CO. | MAYSLICK E. SIDE PIKE | 370 | |||
| John | YANCY | 1870 | KY | MASON CO. | MAYSVILLE 2 W. | 421 | |||
| John | YANCY | 1870 | KY | MASON CO. | MAYSVILLE PCT. 1 | 385 | |||
| Joseph | YANCY | 1870 | KY | MASON CO. | LEWISBURG PCT. | 328 | |||
| Kittie | YANCY | 1870 | KY | MASON CO. | MAYSLICK E. SIDE PIKE | 370 | |||
| Layton | YANCY | 1870 | KY | MASON CO. | MAYSVILLE 2 W. | 410 | |||
| Martha | YANCY | 1870 | KY | MASON CO. | MAYSVILLE 3 W. | 432 | |||
| Robert | YANCY | 1870 | KY | MASON CO. | MAYSLICK PCT. | 362 | |||
| William | YANCEY | 1870 | KY | MC CRACKEN CO. | DIST. 2 | 6 | |||
| J. H. | YANCY | 1870 | KY | METCALFE CO. | EDMUNTON PCT. | 11 | |||
| Ellen | YANCY | 1870 | KY | MONTGOMERY CO. | LEVEE PCT. | 273 | |||
| Ann M. | NANNCY | 1870 | KY | MUHLENBERG CO. | S. CARROLLTON PREC. 1 | 432 | |||
| James | YANCEY | 1870 | KY | MUHLENBERG CO. | COURT HOUSE PREC. 3 | 463 | |||
| Absolom | YANCEY | 1870 | KY | OWEN CO. | OWENTON PCT. | 280 | |||
| Ben P. | YANCEY | 1870 | KY | OWEN CO. | NEW LIBERTY PCT. | 238 | |||
| John | YANCEY | 1870 | KY | OWEN CO. | OWENTON PCT. | 258 | |||
| Philip | YANCEY | 1870 | KY | OWEN CO. | OWENTON PCT. | 286 | |||
| R. H. | YANCEY | 1870 | KY | OWEN CO. | OWENTON PCT. | 286 | |||
| R. H., Jr. | YANCEY | 1870 | KY | OWEN CO. | OWENTON PCT. | 286 | |||
| Robert | YANCEY | 1870 | KY | OWEN CO. | NEW LIBERTY | 255 | |||
| Robert S. | YANCEY | 1870 | KY | OWEN CO. | OWENTON PCT. | 274 | |||
| William | YANCEY | 1870 | KY | OWEN CO. | OWENTON PCT. | 276 | |||
| Wyatt | YANCEY | 1870 | KY | OWEN CO. | OWENTON PCT. | 267 | |||
| Columbus | YANCY | 1870 | KY | PULASKI CO. | PRICE DIST. | 323 | |||
| Emily A. | YANCY | 1870 | KY | PULASKI CO. | GLADES DIST. | 229 | |||
| Emily S. | YANCY | 1870 | KY | PULASKI CO. | GLADES DIST. | 229 | |||
| Felix G. | YANCY | 1870 | KY | PULASKI CO. | GLADES DIST. | 229 | |||
| John C. | YANCY | 1870 | KY | PULASKI CO. | PRICE DIST. | 323 | |||
| William H. | YANCY | 1870 | KY | PULASKI CO. | PRICE DIST. | 324 | |||
| Major | YANCY | 1870 | KY | SPENCER CO. | ELK CREEK PREC. | 135 | |||
| Charles | YANCY | 1870 | KY | TODD CO. | FAIRVIEW PCT. | 384 | |||
| Mary | YANCEY | 1870 | KY | WASHINGTON CO. | SPRINGFIELD PCT. | 389 | |||
| Berket | YANCY | 1870 | KY | WOODFORD CO. | MILLVILLE PCT. | 486 | |||
| Lucy | YOUNCY | 1870 | LA | AVOYELLES PAR. | MARKSVILLE #5 | 440 | |||
| Rob/Bob?? | YANCY | 1870 | LA | BIENVILLE PAR. | 1 W ARCADIA | 20 | |||
| A. | YANCY | 1870 | LA | CADDO PAR. | SHREVEPORT 7 W. | 508 | |||
| E. W. | YANCY | 1870 | LA | CATAHOULA PAR. | CENTERVILLE 4 W. | 340 | |||
| C. D. | YANCY | 1870 | LA | CLAIBORNE PAR. | 7 W HOMER | 221 | |||
| Daniel | YANCEY | 1870 | LA | CLAIBORNE PAR. | 7 W HOMER | 183 | |||
| Andrew | YANCY | 1870 | LA | DE SOTO PAR. | 5 W MANSFIELD | 516 | |||
| W. L. | YANCY | 1870 | LA | DE SOTO PAR. | 1 W LOGANSPORT | 401 | |||
| Dink | YANCY | 1870 | LA | IBERVILLE PAR. | 7W. PLAQUEMINE | 382 | |||
| Fielding | YANCY | 1870 | LA | IBERVILLE PAR. | 7W. PLAQUEMINE | 384 | |||
| Milton | YANCY | 1870 | LA | IBERVILLE PAR. | 7W. PLAQUEMINE | 381 | |||
| Stanly | YANCY | 1870 | LA | IBERVILLE PAR. | 7W. PLAQUEMINE | 383 | |||
| Susan | YANCY | 1870 | LA | IBERVILLE PAR. | PLAQUEMINE 2W. | 307 | |||
| Bobbe | YANCY | 1870 | LA | JEFFERSON PAR. | CARROLLTON 2 W. | 19 | |||
| George | YANCEY | 1870 | LA | JEFFERSON PAR. | CARROLLTON 4 W. | 51 | |||
| Prince | YANCEY | 1870 | LA | LA POINTE COUPEE PAR. | LIVONIA 14 W. | 453 | |||
| Harmon | YANCY | 1870 | LA | MOREHOUSE PAR. | BASTROP 1 W. | 184 | |||
| Henry, Jr. | YANCEY | 1870 | LA | NATCHITOCHES PAR. | NATCHITOCHES 11 W. | 460 | |||
| Peter | YANCEY | 1870 | LA | NATCHITOCHES PAR. | NATCHITOCHES 11 W. | 460 | |||
| Anthony | YANEY | 1870 | LA | ORLEANS PAR. | 7 W NEW ORLEANS | 468 | |||
| George | YANCY | 1870 | LA | ORLEANS PAR. | 11W. NEW ORLEANS | 567 | |||
| Louis | YANCY | 1870 | LA | ORLEANS PAR. | 2W. NEW ORLEANS | 359 | |||
| Paul | YANCEY | 1870 | LA | ORLEANS PAR. | NEW ORLEANS 12 W. | 608 | |||
| Thompson | YANCEY | 1870 | LA | PLAQUEMINES PAR. | NEW ORLEANS P.O. | 245 | |||
| Ben | YANCEY | 1870 | LA | ST. LANDRY PAR. | 1ST W. OPELOUSAS | 23 | |||
| Anderson | YANCY | 1870 | LA | ST. MARY PAR. | 5TH WARD | 599 | |||
| Robert | YANCEY | 1870 | LA | ST. MARY PAR. | 5TH WARD | 606 |
1870 [Alabama
thru Georgia] [Hawaii thru Louisiana] [Maine
thru Pennsylvania]
[Rhode
Island thru Texas] [Utah
thru Wyoming]
Pre-1790
- 1790 - 1800 - 1810 -
1820 - 1830 - 1840 -
1850 - 1860 -
1870 - 1880 - 1900 -
1910 - 1920
[CENSUS
INDEX TABLE OF CONTENTS] [YANCEY
COUSINS UNITED]
E-Mail: RootsLady@rootslady.com Homepages: RootsLady's Home, Home On The Web & Lest-We-Forget
|
This WEB site and its internal contents, except where otherwise noted on the pages, are copyrighted by Barbara Yancey Dore and may not be copied, altered, converted, nor uploaded to any electronic system or BBS, nor linked from any "pay-for-view" site, or linked in such a manner as to appear to be an internal part of another site including, but not limited to, "frame" capturing, nor included in any software collection or print collection of any type without the express written permission of the author and artist. Copyright for data submitted for display on this site remains with each submitter of such data and only the formatting of same and/or additions is reserved by the webmistress. Copyright © 1996-2005. Any copyright abuse should be reported to RootsLady@rootslady.com |