YANCEY & VARIANTS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Surname | Year | ST | County | TWP | Page | Source | Detail | Comment |
|---|---|---|---|---|---|---|---|---|---|
| Lee | JANCY | 1870 | TX | AUSTIN CO. | HEMPSTEAD | 295 | |||
| Lewis | YANCY | 1870 | TX | AUSTIN CO. | HEMPSTEAD | 285 | |||
| Mary Ann | YANCY | 1870 | TX | AUSTIN CO. | HEMPSTEAD | 293 | |||
| Benjamin | YANCEY | 1870 | TX | BEE CO. | BEEVILLE | 584 | |||
| James | YANCY | 1870 | TX | BELL CO. | BELTON BEAT 3 | 60 | |||
| Millian | YANCY | 1870 | TX | BOSQUE CO. | MERIDIAN | 381 | |||
| Wesley | YANCY | 1870 | TX | COLLIN CO. | FARMERSVILLE | 395 | |||
| Fayette | YANCEY | 1870 | TX | COLORADO CO. | COLUMBUS PREC. 1 | 25 | |||
| Jennie | YANCY | 1870 | TX | COLORADO CO. | COLUMBUS PREC. 1 | 7 | |||
| John | YANCY | 1870 | TX | COLORADO CO. | COLUMBUS PREC. 1 | 20 | |||
| Lucy | YANCY | 1870 | TX | COLORADO CO. | COLUMBUS PREC. 1 | 1 | |||
| William | YANCY | 1870 | TX | COLORADO CO. | COLUMBUS PREC. 1 | 7 | |||
| George T. | YANCY | 1870 | TX | CORYELL CO. | GATESVILLE PREC. 2 | 271 | |||
| William | YANCY | 1870 | TX | CORYELL CO. | GATESVILLE PREC. 2 | 270 | |||
| Nancy Ann | YANCEY | 1870 | TX | FAYETTE CO. | CISTERN P.O. | 471 | |||
| Luke | YANCY | 1870 | TX | HARDIN CO. | CEDAR BAYOU P. O. | 493 | |||
| Arch | YANCY | 1870 | TX | HARRISON CO. | MARSHALL | 113 | |||
| Jake | YANCY | 1870 | TX | HARRISON CO. | JONESVILLE | 29 | |||
| Rush | YANCY | 1870 | TX | HARRISON CO. | MARSHALL | 52 | |||
| Sam | YANCY | 1870 | TX | HARRISON CO. | MARSHALL | 82 | |||
| Violet | YANCY | 1870 | TX | HARRISON CO. | JONESVILLE | 29 | |||
| Champion | YANCY | 1870 | TX | HOPKINS CO. | MILLER GROVE PREC. | 154 | |||
| David | YANCY | 1870 | TX | HUNT CO. | LONE OAK PRECT 4 | 394 | |||
| Perry D. | YANCY | 1870 | TX | HUNT CO. | LONE OAK PRECT 4 | 385 | |||
| Thomas | YANCY | 1870 | TX | HUNT CO. | LONE OAK PRECT 4 | 394 | |||
| Marshall P. | YANCY | 1870 | TX | LAMAR CO. | PARIS BEAT 3 | 293 | |||
| G. | YANCY | 1870 | TX | LEON CO. | BOLING BEAT 5 | 42 | |||
| Alex | JANCY | 1870 | TX | LIMESTONE CO. | EATAW D.48 W.TX | 160 | |||
| Camelia | YANCY | 1870 | TX | MATAGORDA CO. | CANEY | 494 | |||
| Benjamin | YANCY | 1870 | TX | MONTGOMERY CO. | DANVILLE P. O. | 324 | |||
| Nelly | YANCE | 1870 | TX | MONTGOMERY CO. | DANVILLE P.O. | 365 | |||
| Mariah | YANCY | 1870 | TX | NACOGDOCHES CO. | LINNFLAT P. O. | 534 | |||
| A. | YANCEY | 1870 | TX | NAVARRO CO. | SPRING HILL P. O. | 74 | |||
| John | YANCEY | 1870 | TX | RUSK CO. | HENDERSON PREC. 1 | 301 | |||
| H. | YANCY | 1870 | TX | SAN PATRICIO CO. | REFUGIO S.D.#1 | 100 | |||
| John | YANCEY | 1870 | TX | SMITH CO. | CANTON BEAT | 209 | |||
| Ellen | YANCY | 1870 | TX | SMITH CO. | CANTON BEAT | 217 | |||
| John | YANCY | 1870 | TX | SMITH CO. | CANTON BEAT | 217 | |||
| William | YANCY | 1870 | TX | SMITH CO. | CANTON BEAT | 217 | |||
| Lewis F. | YANCEY | 1870 | TX | STEPHENS CO. | FORT GRIFFIN | 470 | |||
| David | YANCY | 1870 | TX | TITUS CO. | MOUNT PLEASANT P.O | 77 | |||
| David J. | YANCY | 1870 | TX | TITUS CO. | MOUNT PLEASANT P.O | 58 | |||
| William | YANCY | 1870 | TX | TITUS CO. | MOUNT PLEASANT P.O | 58 | |||
| Arch | YANCY | 1870 | TX | TYLER CO. | WOODVILLE | 397 | |||
| Jim | YANCEY | 1870 | TX | WASHINGTON CO. | 4TH PRECIENT | 159 | |||
| Washington | YANCY | 1870 | TX | WASHINGTON CO. | 2ND PRECINCT | 17 | |||
|
POST 1870 - PRE 1880 | |||||||||
| Michael | YANCY | 1875 | SD | YANKTON CO. | YANKTON | ||||
| Phillip | YANCY | 1875 | SD | YANKTON CO. | YANKTON | ||||
1870 [Alabama
thru Georgia] [Hawaii
thru Louisiana] [Maine
thru Pennsylvania]
[Rhode Island thru Texas] [Utah
thru Wyoming]
Pre-1790
- 1790 - 1800 - 1810 -
1820 - 1830 - 1840 -
1850 - 1860 -
1870 - 1880 - 1900 -
1910 - 1920
[CENSUS
INDEX TABLE OF CONTENTS] [YANCEY
COUSINS UNITED]
E-Mail: RootsLady@rootslady.com Homepages: RootsLady's Home, Home On The Web & Lest-We-Forget
|
This WEB site and its internal contents, except where otherwise noted on the pages, are copyrighted by Barbara Yancey Dore and may not be copied, altered, converted, nor uploaded to any electronic system or BBS, nor linked from any "pay-for-view" site, or linked in such a manner as to appear to be an internal part of another site including, but not limited to, "frame" capturing, nor included in any software collection or print collection of any type without the express written permission of the author and artist. Copyright for data submitted for display on this site remains with each submitter of such data and only the formatting of same and/or additions is reserved by the webmistress. Copyright © 1996-2005. Any copyright abuse should be reported to RootsLady@rootslady.com |