|
YANCEY
COUSINS UNITED |
YANCEY & YANCY
DEATH RECORDS
ARKANSAS
Males & Females
|
Name |
Date |
County |
State |
| Yancey, Charles Rob | 7 Mar 1928 | Carroll | AR |
| Yancy, J. B. | 30 Aug 1931 | Chicot | AR |
| Yancey, Paul | 03 Jul 1928 | Chicot | AR |
| Yancy, Charles Ed. | 10 Jun 1926 | Clark | AR |
| Yancy, John W. | 11 Mar 1924 | Clay | AR |
| Yancy, Kizzie Ida | 08 Jul 1925 | Clay | AR |
| Yancey, Wayne A. | 02 Jul 1932 | Clay | AR |
| Yancy, __________ | 21 Jun 1930 | Cleburne | AR |
| Yancy, Addie L. | 21 Jun 1930 | Cleburne | AR |
| Yancy, Susan | 20 Aug 1931 | Cleburne | AR |
| Yancy, Frank | 22 Oct 1926 | Crittenden | AR |
| Yancy, __________ | 11 Jan 1930 | Faulkner | AR |
| Yancy, Fay Jim | 11 Jan 1930 | Faulkner | AR |
| Yancy, Susie | 20 Aug 1931 | Faulkner | AR |
| Yancy, William | 07 Aug 1925 | Garland | AR |
| Yancy, Marcus E. | 08 Dec 1932 | Hot Springs | AR |
| Yancy, Palma M. | 06 Mar 1930 | Hot Springs | AR |
| Yancy, Thomas B. | 03 Mar 1925 | Hot Springs | AR |
| Yancy, Virginia Lee | 21 Oct 1924 | Hot Springs | AR |
| Yanch(?), __________ | 09 Jun 1928 | Jefferson | AR |
| Yancey, Ersalene | 28 Jun 1924 | Logan | AR |
| Yancey, Fannie E. | 20 May 1929 | Logan | AR |
| Yancey. __________ | 14 Jul 1924 | Lonoke | AR |
| Yancy, Fred B. | 19 Oct 1932 | Lonoke | AR |
| Yancy, George | 11 Sep 1924 | Lonoke | AR |
| Yancy, Lucille | 30 Apr 1926 | Lonoke | AR |
| Yancy, Mary | 11 Aug 1925 | Lonoke | AR |
| Yancey, H. B. | 12 Dec 1927 | Miller | AR |
| Yancy, Eddie B. | 18 May 1924 | Miller | AR |
| Yancy, Mary B. | 07 Jun 1931 | Mississippi | AR |
| Yancy, Stella | 23 Apr 1928 | Mississippi | AR |
| Yancy, Tom | 06 MAy 1932 | Mississippi | AR |
| Yancey, Harrison | 25 Sep 1933 | Monroe | AR |
| Yancy, Richard | 30 OCT 1927 | Ouachita | AR |
| Yancy, Sam | 14 Sep 1933 | Ouachita | AR |
| Yancey, James | 10 Dec 1931 | Pope | AR |
| Yancey, James | 10 Dec 1931 | Pope | AR |
| Yancy, Alma | 08 Nov 1933 | Pulaski | AR |
| Yancey, Horace K. | 27 Aug 1928 | Pulaski | AR |
| Yancey, Jim | 21 Apr 1927 | Pulaski | AR |
| Yancy, Louis | 13 Dec 1928 | Pulaski | AR |
| Yancy, Thomas | 26 Feb 1927 | Pulaski | AR |
| Yancey, Alice | 16 Apr 1931 | Phillips | AR |
| Yancey,George W. | 01 Oct 1924 | Phillips | AR |
| Yancey, Lewis | 08 Dec 1928 | Phillips | AR |
| Yancey, Maggie | 14 Jun 1925 | Phillips | AR |
| Yancy, Elizabeth | 08 May 1931 | Scott | AR |
| Yancy, George R. | 21 Nov 1929 | Searcy | AR |
| Yancy, Hawkins | 30 Sep 1929 | St. Francis | AR |
| Yancy, Nathan | 21 Jan 1933 | St. Francis | AR |
| Yancy, Georgia Ann | 26 Feb 1930 | Van Buren | AR |
| Yancey, Irene C. | 05 Jan 1930 | Washington | AR |
| Yancy, L. V. | 21 Dec 1933 | White | AR |
| Yancy, Lowel W. | 21 Nov 1927 | White | AR |
| Yancy, Emily | 16 Sep 1924 | Woodruff | AR |
Do you have additional Death Records for the Yancey/Yancy Family??
Please submit them
here... ![]()