GEORGIA
YANCEY MARRIAGE RECORDS
FEMALE
(NOTE: (* after bride or groom denotes colored)
* after researcher # denotes direct descendant
Last Update: 28 June, 2004
GEORGIA - GEORGIA - GEORGIA - GEORGIA - GEORGIA - GEORGIA - GEORGIA - GEORGIA - GEORGIA - GEORGIA - GEORGIA - |
||||||||||
STATE/CO. |
Vol/Pg |
BRIDE |
GROOM |
DATE |
Submitter |
Bride's |
Bride's |
Groom's |
Groom's |
Researchers |
| GA-Carroll | YANCEY, Lydia | VAUGHN, Thomas | 23 JAN 1848 | |||||||
| GA-Carroll | YANCEY, Martha E. | CARR, T. J. | 20 Dec 1853 | |||||||
| GA-Carroll | YANCEY, Matilda | DIXON, William H. | 24 Mar 1847 | |||||||
| GA-Cherokee | YANCEY, Sarah E. | EPPERSON, William S. | 31 Dec 1845 | |||||||
| GA-Cherokee | YANCEY, Kaster | RICE, Benjamin M. | 05 Jan 1851 | |||||||
| GA-Cherokee | YANCEY, Mary. W | JOHNSON, Joseph W. | 22 Oct 1854 | |||||||
| GA-Floyd | J-552 |
YANCEY, Mary Lou | GILLIES, Donald Burton | 12 Sep 1911 | ||||||
| GA-Floyd | M-390 |
YANCEY, Florence Weston | NEWTON, Jesse Geo. | 01 Jun 1919 | ||||||
| GA-Floyd | L-509 |
YANCEY, Clare | HALLOCK, Roy E. | 11 Feb 1918 | ||||||
| GA-Forsyth | YANCEY, Sarah | HOLBROOKS, Lewis | 22 Aug 1838 | |||||||
| GA-Forsyth | YANCEY, Lucinda | BAILEY, Thomas T. | 13 Feb 1842 | |||||||
| GA-Forsyth | YANCEY, Martha | GARMON, Matthew | 26 Dec 1842 | |||||||
| GA-Forsyth | YANCEY, Nancy | ECHOLS, Mason P. | 13 Dec 1843 | |||||||
| GA-Franklin | YANCEY, Elizabeth | SMITH, Green | 05 Mar 1859 | |||||||
| GA-Fulton | YANCEY, Elizabeth | HULL, Thomas | 30 Dec 1829 | |||||||
| GA-Fulton | YANCEY, Tira | HILL, Lennett | 18 Oct 1839 | |||||||
| GA-Fulton | YANCY, Elender | DARNELL, David | 14 Nov 1839 | |||||||
| GA-Fulton | YANCEY, Elizabeth | TARRENCE, Richard | 03 Jan 1841 | |||||||
| GA-Fulton | YANCEY, Sarah E. | HALE, William H. | 24 Dec 1846 | |||||||
| GA-Fulton | YANCY, Lucy | HELLOM, Warren S. | 22 Jan 1862 | |||||||
| GA-Green | YANCEY, Elizabeth | WEBSTER, Edward | 17 Nov 1804 | |||||||
| GA-Gwinnett | YANCEY, Caroline | GARMON, Caroline | 21 Feb 1837 | |||||||
| GA-Jasper | YANCEY, Unity | ACKINS, Daniel | 27 Jul 1809 | |||||||
| GA-Jasper | YANCY, Delphia | KITCHENS, Benjamin | 09 Nov 1817 | |||||||
| GA-Jasper | YANCEY, Elizabeth | GRACEY, Bazel | 02 Apr 1826 | |||||||
| GA-Jasper | YANCEY, Mary | HORTON, John | 25 Jul 1841 | |||||||
| GA-Jasper | YANCY, Drucilla | BAYNES, John H. | 02 Sep 1841 | |||||||
| GA-Jasper | YANCEY, Lucy Jane | HORTON, James A. | 28 Nov 1844 | |||||||
| GA-Jasper | YANCEY, Sarah | LINDSEY, Sarah | 14 Dec 1848 | |||||||
| GA-Lumpkin | YANCEY, Elizabeth J. | WOODS, William | 25 Dec 1836 | |||||||
| GA-Newton | YANCEY, Lucy A. E. | BRIDGES, Joseph | 31 Jul 1861 | |||||||
| GA-Newton | YANCEY, Rachel | SKINNER, John | 15 Aug 1864 | |||||||
| GA-Newton | YANCEY, Louisa E. | MEADORS, Josephus | 09 Nov 1865 | |||||||
| GA-Newton | YANCEY, Marie | MILLER, C. H. | 23 Dec 1869 | |||||||
| GA-Oglethorpe |
|
YANCEY, Catherine L. | BROOKS, Wilson W. | 17 Dec 1829 | ||||||
| GA-Oglethorpe |
|
YANCEY, Elizabeth | WRIGHT, James T. | 30 Sep 1836 | ||||||
| GA-Oglethorpe |
|
YANCEY, Irena | BARNETT, Benjamin A. | 06 Dec 1842 | ||||||
| GA-Oglethorpe |
|
YANCEY, Sarah | WRIGHT, Niling J. | 28 Nov 1838 | ||||||
| GA-Telfair |
|
YANCEY, Nancy | ROBINSON, William | 12 Apr 1853 | ||||||
| GA-Telfair | YANCY, Susan | HOLDER, David | 23 Apr 1857 | |||||||
| GA-Union | YANCE, Mary | DYER, Elisha | 14 Jun 1846 | |||||||
| GA-(Unknown) | YANCY, Caroline | BEMAN, Nathan S. | 03 Apr 1821 | |||||||
| ????? | ||||||||||
Barbara Yancey Dore (aka) RootsLady (E-Mail:RootsLady@msn.com)
Homepage: http://members.aol.com/RootsLady/index.htm
Copyright © 1997. Limited use rights by written or electronic permission only.
All other rights reserved.