GEORGIA
YANCEY MARRIAGE RECORDS
MALE
(NOTE: (* after groom or bride denotes colored)
* after researcher # denotes direct descendant
Last Update: 28 June, 2004
GEORGIA - GEORGIA - GEORGIA - GEORGIA - GEORGIA - GEORGIA - GEORGIA - GEORGIA - GEORGIA - GEORGIA - GEORGIA |
||||||||||
STATE/CO. |
Vol/Pg |
GROOM |
BRIDE |
DATE |
Submitter |
Groom's |
Groom's |
Bride's |
Bride's |
Researchers |
| GA-Butts | YANCEY, Thomas | HERRING, Martha J. | 20 Aug 1867 | |||||||
| GA-Carroll | YANCEY, James H. | WHISENHUNT, Mary | 04 Nov 1859 | |||||||
| GA-Cherokee | YANCEY, John A. | CHRISTIAN, Ann | 12 APR 1842 | |||||||
| GA-Cherokee | YANCEY, Levi | SPEARS, Christiana | 27 Feb 1845 | |||||||
| GA-Cherokee | YANCEY, Levi Jr. | BENNERFIELD, Emily | 21 Mar 1847 | |||||||
| GA-Cherokee | YANCEY, James W. | FREEMAN, Malissa | 20 Nov 1854 | |||||||
| GA- De Kalb | YANCEY, Drury C. | GRIFFIN, Nency E. | 15 Oct 1848 | |||||||
| GA-Floyd |
|
YANCEY, Rowan | HALL, Rachel | 18 Mar 1869 |
|
|||||
| GA-Floyd | D-540 |
YANCEY, J. F. | MILLER, Annie | 27 Dec 1889 |
|
|||||
| GA-Floyd | E-389 |
YANCEY, Isham* | MATHIS, Georgia * | 22 Jan 1894 |
|
|||||
| GA-Floyd | J-101 |
YANCEY, Albert H. | EDWARDS, Cleo | 03 Jan 1909 |
|
|||||
| GA-Floyd | K-409 |
YANCEY, Clifford* | SIMMS, Clara * | 28 Feb 1914 |
|
|||||
| GA-Forsyth | YANCEY, James | GARMON, Barbara | 05 Feb 1843 | |||||||
| GA-Forsyth | YANCEY, Stephen | HOLBROOK, Polly Ann | 9 Nov 1843 | |||||||
| GA-Forsyth | YANCEY, Francis | FITZPATRICK, Mary | 19 Sep 1847 | |||||||
| GA-Fulton | YANCEY, John | ROBERSON, Eliza | 03 Jan 1841 | |||||||
| GA-Fulton | YANCEY, William | BRYANT, Lucinda | 10 Dec 1845 | |||||||
| GA-Fulton | YANCY, Francis M. | COOK, Mary Jane | 22 Sep 1848 | |||||||
| GA-Fulton | YANCEY, Hannas H. | WORSHAM, Lucinda | 08 Dec 1850 | |||||||
| GA-Fulton | YANCEY, James W. | ALLEN, Frances M. | 18 Oct 1854 | |||||||
| GA-Hall | YANCEY, Alfred | DOBBS, Elizabeth | 01 Aug 1823 | |||||||
| GA-Hancock | YANCEY, Benjamin C. | HINES, Laura M. | 20 Jul 1841 | |||||||
| GA-Jasper | YANCEY, Lewis T. | HALL, Rachel | 04 Aug 1816 | |||||||
| GA-Jasper | YANCEY, James | KITCHENS, Martha | 24 Dec 1818 | |||||||
| GA-Jasper | YANCEY, Lewis D. | PATE, Febley | 27 Jun 1820 | |||||||
| GA-Jasper | YANCEY, Lewis | STRICKLAND, ? | 22 Mar 1824 | |||||||
| GA-Jasper | YANCEY, Thomas | LAWSON, Martha E. | 03 Jan 1849 | |||||||
| GA-Jasper | YANCEY, Richard D. | MIDARIS, Julia A. | 08 Feb 1849 | |||||||
| GA-Jasper | YANCEY, Benjamin D. | PYE, Martha | 12 Nov 1850 | |||||||
| GA-Morgan | YANCEY, Thomas | NELSON, Harriet | 23 Apr 1853 | |||||||
| GA-Newton | YANCEY, Wiley F. | NIX, Margaret V. | 08 Dec 1870 | |||||||
| GA-Oglethorpe |
|
YANCEY, Thomas E. | FLOYD, E. | 08 Jun 1843 |
|
|||||
| GA-Paulding | YANCEY, William | GARNER, Harriet | 04 Sep 1855 | |||||||
| GA-Telfair | YANCEY, George W. | CRAVY, Mary | 12 Feb 1848 | |||||||
| GA-Upson | YANCEY, Benjamin C. | BIRD, Caroline | 08 Dec 1808 | |||||||
| GA-Upson | YANCEY, George W. | BRINKLEY, Sarah | 08 Jan 1837 | |||||||
Back to YANCEY COUSIN'S UNITED
Barbara Yancey Dore (aka) RootsLady (E-Mail:RootsLady@msn.com)
Homepage: http://members.aol.com/RootsLady/index.htm
Copyright © 1997, 1998.
All rights reserved.